MOON
Server: Apache
System: Linux vps.erhabenn.com.br 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User: machen (1008)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /disk001/machen/tmp/analog/ssl/support.machen.ai/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	56931	15098	13479	9338	3322495874
D	29664545	29910779
20600	109	2	0	19434
20600	110	3	0	19505
20600	111	1	0	67
20600	112	99	76	19388081
20600	113	95	57	14679890
20600	114	69	45	10330033
20600	115	3	0	28943
20600	118	1	1	15721
20600	119	2	0	19438
20600	127	3	0	19434
20600	131	4	1	259210
20600	133	2	0	19434
20600	134	2	0	19434
20600	137	3	0	19434
20600	140	2	0	19434
20600	143	2	0	19434
20600	144	2	0	19434
20600	147	2	0	19438
20600	148	5	2	468064
20600	150	5	3	91072
20600	151	82	2	258781
20600	152	41	0	16687
20600	153	3	0	19501
20600	155	90	2	262025
20600	156	46	3	486653
20600	157	56	1	24283
20600	158	86	0	34994
20600	159	156	0	72594
20600	160	150	0	60635
20600	161	162	1	214688
20600	162	160	0	65120
20600	163	159	0	64709
20600	164	162	0	65934
20600	165	161	0	65527
20600	166	162	0	65934
20600	167	144	0	67698
20600	168	67	0	27269
20600	169	103	0	41921
20600	170	87	1	178634
20600	171	45	0	18315
20600	172	58	0	41811
20600	173	138	0	74786
20600	174	163	0	66333
20600	175	153	0	77929
20600	176	48	0	38156
20600	177	48	0	19536
20600	178	138	0	82194
20600	179	104	0	60948
20600	180	59	2	262679
20600	181	43	0	17501
20600	182	54	0	21978
20600	183	97	0	39479
20600	184	75	0	30118
20600	185	80	0	40848
20600	186	81	3	103384
20600	187	63	0	34743
20600	188	42	0	35714
20600	189	26	0	10582
20600	190	14	0	5698
20600	191	3	0	35449
20600	194	4	0	38868
20600	197	2	1	224323
20600	198	2	0	19438
20600	200	3	0	132626
20600	201	1	0	118939
20600	203	2	0	19434
20600	205	1	0	113279
20600	206	1	0	9509
20600	208	3	0	19434
20600	209	10	0	35707
20600	212	2	0	19434
20600	216	1	0	23545
20600	218	3	0	19434
20600	221	3	0	19434
20600	222	1	1	2417
20600	223	6	6	252564
20600	225	2	0	19434
20600	227	2	0	19434
20600	229	1	0	67
20600	230	2	0	19434
20600	232	1	0	0
20600	233	2	0	19434
20600	234	1	1	224315
20600	238	2	2	319406
20600	241	2	0	19434
20600	243	2	2	239410
20600	244	2	0	9509
20600	248	2	2	271406
20600	249	1	0	67
20600	250	2	2	239508
20600	254	1	0	9509
20600	257	3	0	19434
20600	259	6	6	143276
20600	261	4	2	274844
20600	265	1	0	9509
20600	268	3	0	19434
20600	271	2	0	19434
20600	274	2	0	19434
20600	277	2	0	19434
20600	280	2	0	9509
20600	283	2	0	19434
20600	285	3	3	79761
20600	286	1	0	9509
20601	1	1	0	9509
20601	2	2	1	2484
20601	3	2	0	19438
20601	5	20	1	790919
20601	7	7	6	143276
20601	10	2	1	282595
20601	11	3	0	201
20601	12	5	0	2477
20601	13	1	0	9509
20601	16	4	1	35155
20601	17	2	2	255410
20601	18	2	0	19434
20601	24	1	0	9509
20601	26	2	2	271442
20601	30	3	2	335410
20601	32	30	1	1725267
20601	33	2	0	19434
20601	35	2	0	19434
20601	36	2	2	448646
20601	40	2	0	9509
20601	43	6	6	143276
20601	44	1	0	67
20601	46	2	0	19434
20601	49	2	0	19438
20601	58	3	0	19434
20601	61	2	0	19434
20601	62	1	0	67
20601	64	3	0	19434
20601	67	2	2	239414
20601	70	29	1	1516312
20601	79	20	7	948914
20601	80	8	0	4000
20601	82	2	0	19434
20601	87	2	0	19434
20601	90	2	0	9509
20601	93	1	0	9509
20601	95	2	2	271406
20601	101	1	0	0
20601	106	2	0	19438
20601	107	1	0	67
20601	109	4	2	259470
20601	111	15	1	541461
20601	112	3	1	253569
20601	114	2	0	19434
20601	115	1	1	2417
20601	116	6	6	316580
20601	117	4	2	370876
20601	122	2	2	239406
20601	124	3	2	305362
20601	128	2	0	19434
20601	131	1	0	9509
20601	133	1	0	9509
20601	136	2	2	239406
20601	139	2	2	223410
20601	141	3	0	19434
20601	143	2	2	239410
20601	144	12	1	429720
20601	149	3	0	19434
20601	151	2	2	255406
20601	152	22	7	1271141
20601	156	5	3	489433
20601	163	2	0	9509
20601	165	4	2	377626
20601	168	2	0	19434
20601	178	3	2	271459
20601	179	2	2	271459
20601	184	2	0	67
20601	186	1	1	143705
20601	187	1	1	111705
20601	188	7	6	143276
20601	189	2	0	19434
20601	190	1	1	111705
20601	191	3	1	163139
20601	193	30	1	2507944
20601	201	1	0	0
20601	206	1	0	9509
20601	207	1	0	104783
20601	209	3	0	19434
20601	217	3	1	185230
20601	219	1	0	9509
20601	222	1	0	0
20601	224	6	6	143276
20601	226	2	0	19434
20601	227	1	1	159721
20601	228	2	0	19434
20601	229	1	1	127705
20601	230	1	1	127705
20601	236	3	0	19434
20601	238	2	0	19434
20601	239	38	1	2998948
20601	240	1	0	9509
20601	243	3	1	195155
20601	247	2	1	175721
20601	253	2	2	239406
20601	254	10	1	267639
20601	255	1	0	67
20601	256	4	1	195155
20601	258	4	2	242876
20601	260	5	5	295044
20601	264	2	2	291204
20601	267	1	0	9509
20601	269	2	0	9509
20601	271	2	0	19434
20601	272	2	1	135369
20601	273	12	0	405227
20601	274	3	2	312915
20601	279	2	2	415442
20601	281	5	2	422647
20601	284	2	0	19434
20601	286	2	0	19434
20602	0	1	0	9509
20602	6	2	2	389868
20602	7	11	2	237345
20602	8	7	7	367597
20602	12	2	0	19434
20602	14	2	0	19434
20602	16	3	0	19434
20602	17	32	1	1918636
20602	19	1	0	9509
20602	20	1	1	207705
20602	26	3	0	19501
20602	28	3	0	19434
20602	30	17	1	800345
20602	31	1	0	67
20602	37	1	0	9509
20602	38	4	2	243137
20602	39	2	0	19434
20602	40	1	0	0
20602	41	2	0	19434
20602	42	6	2	310282
20602	43	2	0	19434
20602	44	3	1	21851
20602	45	6	5	150368
20602	46	2	0	19434
20602	47	2	0	19434
20602	48	2	0	19434
20602	49	2	0	19434
20602	50	34	1	1494500
20602	52	3	0	19434
20602	55	2	0	19434
20602	56	1	0	9509
20602	58	3	1	163139
20602	59	1	1	111705
20602	61	2	0	19434
20602	62	2	0	19434
20602	63	1	0	9509
20602	64	3	0	19434
20602	65	3	1	131137
20602	68	15	1	741477
20602	69	2	0	19434
20602	70	2	0	19434
20602	71	2	1	143703
20602	72	1	1	127703
20602	74	1	0	9509
20602	77	5	0	38868
20602	79	1	0	9509
20602	80	2	0	19434
20602	81	3	3	71638
20602	82	4	0	38868
20602	83	23	1	1259593
20602	84	4	2	290844
20602	86	2	0	19434
20602	87	5	1	166589
20602	88	4	0	28943
20602	89	2	0	19434
20602	90	2	1	278557
20602	91	2	0	19434
20602	93	16	1	1063736
20602	95	2	0	19434
20602	96	1	0	9509
20602	97	1	0	9509
20602	98	2	0	19434
20602	99	1	0	9509
20602	102	3	0	19434
20602	104	1	0	9509
20602	105	1	0	67
20602	107	1	0	9509
20602	108	1	0	9509
20602	109	2	0	19434
20602	110	2	0	19434
20602	111	2	0	19434
20602	113	3	0	19434
20602	114	30	1	1677441
20602	115	1	0	9509
20602	117	6	6	143276
20602	118	1	0	9509
20602	119	2	0	19434
20602	121	1	0	9509
20602	122	2	0	19434
20602	123	2	0	19434
20602	124	3	0	19434
20602	126	3	0	19501
20602	127	2	0	19434
20602	128	4	0	38868
20602	129	6	3	556301
20602	130	2	0	19434
20602	131	2	0	19434
20602	132	2	0	19434
20602	134	2	0	19434
20602	136	3	0	19434
20602	139	2	0	19434
20602	140	2	0	19434
20602	142	1	0	9509
20602	143	3	1	253666
20602	144	1	1	243910
20602	145	2	0	9576
20602	147	19	1	968368
20602	148	1	0	9509
20602	150	3	0	19434
20602	152	2	0	19434
20602	153	6	6	143276
20602	154	1	0	9509
20602	157	1	0	9509
20602	158	2	0	19434
20602	159	2	1	159788
20602	160	2	0	9509
20602	164	4	0	38452
20602	171	1	0	9509
20602	173	5	0	38452
20602	176	3	0	28943
20602	180	5	0	48377
20602	181	6	0	2519
20602	182	1	0	67
20602	188	1	0	67
20602	189	7	6	143276
20602	190	1	0	9509
20602	191	2	2	239406
20602	193	2	0	19434
20602	195	2	2	448638
20602	196	2	0	19434
20602	199	2	0	9509
20602	203	16	1	652638
20602	204	1	1	253902
20602	209	2	0	9509
20602	211	1	1	244257
20602	212	4	1	147206
20602	219	57	3	2765373
20602	220	9	5	1331882
20602	221	15	10	2331657
20602	222	24	10	2468263
20602	223	10	3	901620
20602	224	3	0	28943
20602	225	6	6	143566
20602	226	2	2	255406
20602	229	2	1	1724
20602	235	2	0	9509
20602	237	1	0	67
20602	239	1	0	67
20602	240	1	0	9509
20602	243	2	0	19434
20602	246	5	0	38868
20602	248	3	0	28943
20602	251	4	0	38452
20602	254	3	0	28943
20602	255	1	0	67
20602	256	1	1	159721
20602	257	4	0	38868
20602	258	1	0	9509
20602	260	48	44	10894277
20602	261	49	49	11551058
20602	262	48	48	12029629
20602	263	27	24	6269233
20602	265	2	2	492174
20602	267	6	0	58302
20602	270	4	0	28943
20602	273	6	0	58302
20602	276	4	0	38868
20602	279	6	2	245139
20602	281	22	1	1376281
20602	282	1	0	9509
20602	284	1	1	297733
20603	0	1	1	242086
20603	4	3	0	19018
20603	5	2	1	255217
20603	8	18	2	786585
20603	10	3	3	71199
20603	23	16	0	474415
20603	25	2	0	19434
20603	28	4	0	38868
20603	34	3	2	446640
20603	36	3	0	28943
20603	40	1	0	0
20603	46	3	3	71199
20603	48	4	0	38868
20603	52	2	0	19434
20603	55	7	0	58302
20603	56	2	2	490628
20603	57	1	1	243204
20603	58	6	1	290644
20603	59	4	0	38452
20603	64	12	1	291321
20603	65	1	0	67
20603	68	3	2	280919
20603	70	18	1	1557072
20603	75	4	0	28943
20603	77	3	0	19434
20603	78	13	1	411481
20603	81	1	1	248735
20603	82	3	3	71199
20603	91	3	0	19434
20603	92	1	1	244608
20603	94	1	0	2184
20603	107	3	0	99162
20603	110	42	39	5495178
20603	111	14	8	1578567
20603	117	26	1	1598410
20603	118	3	3	71199
20603	123	1	0	9509
20603	139	4	0	28527
20603	151	3	0	28943
20603	153	2	1	175788
20603	154	3	3	71199
20603	155	1	0	9509
20603	159	3	3	431111
20603	162	6	4	830098
20603	163	13	11	2256108
20603	164	10	10	2801486
20603	165	10	10	2544626
20603	166	12	10	2479385
20603	167	9	9	2213230
20603	173	1	0	0
20603	176	2	1	137214
20603	177	2	2	287532
20603	181	1	1	159721
20603	186	2	0	9509
20603	188	2	2	255508
20603	189	1	0	20697
20603	190	8	8	573431
20603	195	2	0	19018
20603	197	2	1	143754
20603	201	1	0	20593
20603	202	1	0	20402
20603	205	1	1	159703
20603	209	3	3	431113
20603	210	1	0	9509
20603	211	1	0	0
20603	212	3	2	550973
20603	213	4	3	643598
20603	217	5	2	258840
20603	221	1	0	20402
20603	226	7	6	142398
20603	229	1	0	9509
20603	230	3	0	28527
20603	236	2	1	157666
20603	237	2	1	207788
20603	241	1	1	223312
20603	243	2	0	19434
20603	244	3	0	19434
20603	247	2	1	283019
20603	248	19	0	952464
20603	252	2	0	19434
20603	262	2	1	2417
20603	263	5	5	139981
20603	267	1	0	67
20603	269	1	0	22851
20603	270	4	2	425230
20603	272	2	0	19434
20603	275	1	0	9509
20603	277	1	1	159705
20603	282	3	2	255406
20603	283	2	1	327655
20604	1	1	0	9509
20604	6	1	0	0
20604	11	6	6	142398
20604	12	1	0	9509
20604	24	2	2	143741
20604	28	2	0	9509
20604	30	2	0	19434
20604	32	1	1	249390
20604	33	1	0	9509
20604	36	2	0	19434
20604	37	29	1	1229611
20604	39	1	0	9509
20604	40	4	1	242754
20604	43	9	1	620279
20604	45	1	0	9509
20604	46	2	2	383406
20604	47	6	5	85542
20604	50	1	0	9509
20604	51	2	2	264587
20604	63	2	0	19434
20604	67	19	1	1352865
20604	71	2	0	9509
20604	73	2	0	19434
20604	77	2	0	9509
20604	83	1	1	2417
20604	84	5	5	139981
20604	87	1	0	9509
20604	94	1	0	53011
20604	103	3	2	272765
20604	104	17	1	8410
20604	105	31	0	12617
20604	106	27	0	10989
20604	107	25	0	10175
20604	108	27	0	267597
20604	109	45	1	698908
20604	110	28	0	277508
20604	111	27	0	267597
20604	112	31	0	297330
20604	113	27	0	267597
20604	114	72	1	2620663
20604	115	27	0	267597
20604	116	26	0	257686
20604	117	26	0	257686
20604	118	27	0	267597
20604	119	21	0	208131
20604	120	6	6	142398
20604	124	2	2	303410
20604	132	1	1	111741
20604	136	3	0	19434
20604	138	2	0	9509
20604	139	14	2	532971
20604	141	1	0	20697
20604	143	1	1	239705
20604	145	2	0	19434
20604	146	1	0	20435
20604	148	2	2	255406
20604	154	3	0	19434
20604	156	6	6	142398
20604	159	2	2	255406
20604	160	3	0	19438
20604	164	21	1	1159650
20604	165	2	0	19434
20604	166	3	2	276234
20604	168	2	0	19434
20604	169	1	0	9509
20604	172	2	1	134279
20604	173	5	2	396866
20604	175	5	0	280877
20604	176	2	2	287410
20604	184	85	24	928779
20604	185	8	1	22471
20604	187	1	0	25634
20604	188	2	2	239410
20604	192	5	3	90637
20604	195	1	0	45268
20604	196	23	1	1403444
20604	199	2	2	272707
20604	200	2	0	19438
20604	202	1	0	25885
20604	206	1	0	13514
20604	207	3	3	324704
20604	208	3	1	175770
20604	209	1	1	223320
20604	210	2	0	19438
20604	213	2	0	19438
20604	214	1	0	67
20604	218	1	0	25577
20604	220	5	2	370848
20604	222	1	1	143703
20604	223	1	1	127703
20604	226	2	0	19434
20604	227	20	1	1342924
20604	228	6	6	142398
20604	230	4	2	291137
20604	233	3	0	19434
20604	236	4	0	38872
20604	237	2	1	244566
20604	238	4	2	265493
20604	240	1	1	159532
20604	249	14	0	118598
20604	250	19	0	185381
20604	251	14	0	136233
20604	252	10	0	97685
20604	253	13	0	127150
20604	254	12	0	116947
20604	255	12	0	117236
20604	256	11	0	97591
20604	257	13	0	126855
20604	258	10	0	97689
20604	259	37	1	1262912
20604	260	20	0	165412
20604	261	12	0	116694
20604	262	13	0	117022
20604	263	11	0	107484
20604	264	17	6	249364
20604	265	14	0	136400
20604	266	16	0	156038
20604	267	9	0	88328
20604	268	16	0	146289
20604	269	14	0	136226
20604	270	15	0	146543
20604	271	17	2	401448
20604	272	15	0	146296
20604	273	10	0	97597
20604	274	10	0	97687
20604	275	12	0	116855
20604	276	17	0	156111
20604	277	16	1	443900
20604	285	1	1	159705
20604	286	3	0	19438
20605	2	2	0	19438
20605	9	6	0	19639
20605	10	5	1	2991
20605	12	1	1	2417
20605	13	5	5	139981
20605	17	1	0	67
20605	18	5	1	2924
20605	19	1	1	143705
20605	22	2	2	255406
20605	26	9	3	2342
20605	31	1	1	175705
20605	38	2	0	67
20605	39	2	1	233661
20605	40	1	0	0
20605	48	2	2	446640
20605	49	8	8	382101
20605	50	16	1	780843
20605	51	1	0	67
20605	55	1	1	63703
20605	69	1	1	159705
20605	85	7	6	142398
20605	87	3	3	374344
20605	88	1	1	271705
20605	89	2	2	271410
20605	94	1	1	175721
20605	107	11	1	1263198
20605	108	1	1	159705
20605	113	4	0	134
20605	121	6	6	142398
20605	122	5	0	2452
20605	125	1	1	159703
20605	132	2	2	207406
20605	149	4	3	479109
20605	151	1	0	45445
20605	157	6	6	142398
20605	160	1	1	127703
20605	161	3	2	528524
20605	164	1	0	67
20605	167	2	2	271508
20605	172	1	0	0
20605	173	2	2	223442
20605	179	6	0	604584
20605	180	2	0	56259
20605	185	1	0	0
20605	191	3	3	335201
20605	193	14	2	759687
20605	194	5	5	139981
20605	200	3	2	600260
20605	208	3	0	484494
20605	209	1	0	43019
20605	215	3	2	422797
20605	224	2	1	242927
20605	227	1	0	25634
20605	230	6	6	142398
20605	236	3	2	409095
20605	243	1	0	67
20605	244	1	0	0
20605	246	1	0	67
20605	249	18	1	1140618
20605	250	3	0	114631
20605	259	6	1	223513
20605	264	1	0	67
20605	266	6	6	142398
20605	273	3	2	523392
20605	285	2	1	157666
20606	0	1	0	67
20606	1	1	0	45268
20606	5	1	0	25577
20606	8	2	0	67
20606	10	2	2	223442
20606	11	1	1	111721
20606	12	1	0	13514
20606	13	1	1	159705
20606	14	6	6	142398
20606	25	2	2	271406
20606	26	7	6	762781
20606	27	3	3	335426
20606	28	2	2	223410
20606	40	1	0	0
20606	42	13	13	1993396
20606	50	6	6	142398
20606	57	5	2	399560
20606	59	1	0	27558
20606	65	1	0	27558
20606	77	1	0	9509
20606	86	1	1	2417
20606	87	5	5	139981
20606	113	2	0	67
20606	123	7	7	365718
20606	140	14	1	315641
20606	152	2	0	67
20606	159	6	6	142398
20606	165	2	2	271406
20606	168	1	1	15721
20606	176	2	2	255406
20606	184	2	2	287406
20606	188	1	0	67
20606	189	2	0	67
20606	193	1	0	67
20606	195	3	3	42881
20607	88	2	2	68782
20607	90	2	1	10998
20607	91	2	2	2978
20607	98	6	0	59440
20607	99	3	0	29720
20607	100	7	0	59440
20607	101	6	0	59440
20607	102	6	0	59440
20607	103	6	0	59440
20607	104	6	0	59440
20607	105	6	0	59440
20607	106	3	0	29720
20607	107	6	0	59440
20607	108	6	0	59440
20607	109	3	0	29720
20607	110	6	0	59440
20607	111	3	0	29720
20607	112	6	2	317126
20607	113	5	0	49533
20607	114	6	0	59440
20607	115	5	0	49533
20607	116	3	0	29720
20607	117	7	0	59507
20607	124	7	6	142398
20607	127	2	1	223379
20607	128	4	0	19533
20607	145	1	0	0
20607	146	1	0	20402
20607	147	1	1	249390
20607	158	6	4	638985
20607	160	7	6	142398
20607	168	1	1	111721
20607	169	1	0	67
20607	180	2	1	175721
20607	184	3	1	263838
20607	185	19	0	952464
20607	189	3	1	134927
20607	192	13	0	406065
20607	196	2	1	2417
20607	197	5	5	139981
20607	198	1	0	67
20607	204	1	0	15520
20607	212	2	0	67
20607	218	22	1	811836
20607	221	2	0	67
20607	233	7	6	142398
20607	247	35	16	539605
20607	255	1	1	239705
20607	260	6	4	539582
20607	261	11	11	2572267
20607	262	10	10	2447654
20607	263	10	10	2450171
20607	264	8	5	1235642
20607	269	7	6	142398
20607	276	3	1	243263
20607	283	1	0	67
20608	8	6	1	284954
20608	15	1	0	67
20608	17	7	6	142398
20608	20	23	16	1135632
20608	21	1	0	1489
20608	24	1	0	20691
20608	31	2	2	143741
20608	32	2	1	143721
20608	33	1	1	223320
20608	49	9	1	250255
20608	53	7	6	142398
20608	61	26	1	1514998
20608	65	2	2	271410
20608	74	3	2	255508
20608	76	2	2	223406
20608	89	2	1	2417
20608	90	5	5	139981
20608	104	2	2	303406
20608	114	2	0	67
20608	117	2	1	242990
20608	119	13	7	252509
20608	122	1	0	27
20608	123	1	0	59
20608	126	7	6	142398
20608	127	1	1	127705
20608	128	1	1	191705
20608	139	2	2	255406
20608	140	2	1	145748
20608	142	1	1	127703
20608	155	2	0	67
20608	156	2	2	446624
20608	159	2	2	431041
20608	160	1	0	0
20608	162	6	6	142398
20608	167	1	0	67
20608	170	2	1	175788
20608	186	2	1	138735
20608	188	8	0	26086
20608	190	2	2	335410
20626	246	3	0	19438
20626	247	5	4	765145
20626	248	7	0	884815
20626	249	3	0	310535
20626	250	3	0	367561
20626	251	6	0	405459
20626	252	6	0	545763
20626	253	4	0	389378
20626	254	3	0	173955
20626	256	3	0	9576
20626	258	1	0	9509
20626	259	2	0	19434
20626	260	2	0	19434
20626	261	2	0	19018
20626	262	1	0	9509
20626	263	3	1	181438
20626	264	4	0	38452
20626	266	10	9	223106
20626	269	3	0	19018
20626	270	1	0	9925
20626	272	3	0	28943
20626	273	2	0	62520
20626	274	16	4	1125299
20626	275	1	0	9509
20626	276	1	0	9509
20626	277	2	0	19434
20626	281	2	2	255406
20626	284	25	1	792863
20626	286	3	0	3364
20627	2	1	0	83379
20627	4	2	0	67
20627	12	1	1	249390
20627	14	2	1	246667
20627	15	5	5	310605
20627	16	13	1	261994
20627	17	3	0	18254
20627	23	52	5	2040240
20627	24	40	4	2236693
20627	27	5	1	265636
20627	37	5	3	371892
20627	41	2	0	0
20627	51	8	8	413906
20627	54	5	1	587393
20627	58	3	3	517533
20627	59	2	2	263346
20627	60	3	0	11910
20627	61	3	2	342381
20627	63	3	0	6700
20627	64	11	2	557088
20627	65	36	6	2270465
20627	71	9	3	545143
20627	72	10	3	807005
20627	74	3	0	16202
20627	75	2	2	266498
20627	77	1	0	31184
20627	78	1	0	67
20627	85	2	2	287410
20627	88	9	9	213597
20627	91	2	2	287410
20627	94	6	2	485652
20627	95	2	0	9674
20627	99	7	1	247680
20627	106	1	1	20
20627	108	3	0	28847
20627	109	2	2	239406
20627	110	1	1	111721
20627	113	2	2	160000
20627	115	4	4	494816
20627	119	11	2	555877
20627	120	7	1	255029
20627	123	2	0	94782
20627	124	9	7	441566
20627	125	1	1	249438
20627	132	1	0	83409
20627	133	3	0	7011
20627	135	1	0	67
20627	138	1	0	84576
20627	139	2	0	67
20627	141	3	0	8153
20627	142	3	0	8283
20627	143	2	2	271406
20627	146	2	1	242754
20627	149	3	0	38986
20627	153	1	0	67
20627	154	4	1	53923
20627	160	10	9	213597
20627	161	3	0	11869
20627	162	1	0	42272
20627	163	1	1	135589
20627	167	1	1	249390
20627	168	21	1	1195996
20627	169	48	4	2368110
20627	172	18	1	612296
20627	173	4	3	519069
20627	174	3	0	15883
20627	177	19	2	705738
20627	178	7	1	285289
20627	180	2	2	239406
20627	181	29	1	1510896
20627	183	1	1	244902
20627	189	3	2	383406
20627	190	3	0	201
20627	191	3	0	66487
20627	195	15	1	915178
20627	196	7	6	142398
20627	199	1	0	67
20627	201	4	3	444902
20627	202	10	10	2005328
20627	203	11	11	2435837
20627	204	10	10	1970623
20627	209	10	1	430517
20627	217	3	0	7959
20627	218	5	1	245534
20627	220	2	0	67
20627	222	20	1	1196544
20627	223	3	0	4608
20627	228	14	4	1050508
20627	230	1	0	32728
20627	231	1	1	257709
20627	233	14	11	629157
20627	236	18	1	826938
20627	239	10	1	598707
20627	250	18	1	849992
20627	254	1	0	67
20627	255	2	2	239556
20627	259	1	0	0
20627	263	1	1	242931
20627	264	21	0	1039775
20627	267	1	0	40057
20627	269	10	9	213597
20627	275	1	0	67
20627	276	1	0	42037
20627	277	1	0	799
20627	279	5	1	350558
20627	282	1	1	127703
20627	283	3	2	287406
20628	2	1	0	67
20628	3	1	1	136092
20628	4	11	0	390903
20628	7	1	0	0
20628	11	1	0	67
20628	13	1	0	35735
20628	17	38	10	1846078
20628	24	4	3	7318
20628	25	15	12	681586
20628	26	5	0	198
20628	30	14	1	896081
20628	35	12	1	266325
20628	41	1	0	0
20628	44	15	1	541339
20628	47	2	2	191721
20628	48	2	1	223379
20628	49	1	0	67
20628	50	11	2	367571
20628	51	13	1	358248
20628	52	21	0	176835
20628	53	21	3	279510
20628	54	20	6	280830
20628	55	19	0	263164
20628	56	15	0	148026
20628	57	11	2	360557
20628	58	16	1	292251
20628	66	1	1	111705
20628	67	2	2	239410
20628	70	5	2	301153
20628	71	2	2	239444
20628	72	37	2	2219503
20628	73	1	1	63703
20628	75	3	0	2852
20628	76	4	2	266561
20628	81	1	1	223320
20628	83	2	2	271410
20628	85	14	1	1000476
20628	90	21	10	824925
20628	91	1	1	223703
20628	92	4	3	367180
20628	96	1	0	67
20628	99	4	1	152268
20628	101	2	0	75337
20628	106	3	0	47427
20628	107	3	1	87
20628	112	9	1	259982
20628	113	7	1	372345
20628	114	1	1	143705
20628	115	1	1	127705
20628	122	2	1	243273
20628	124	1	0	34899
20628	126	29	10	1240831
20628	129	6	1	256191
20628	130	17	0	676985
20628	133	2	2	239406
20628	140	15	1	922160
20628	144	3	0	10922
20628	147	1	0	35768
20628	149	3	0	2831
20628	153	6	0	402
20628	155	1	0	83456
20628	157	1	0	67
20628	160	1	0	39560
20628	162	7	6	142398
20628	163	3	3	71199
20628	164	3	0	3730
20628	169	1	0	36428
20628	170	3	2	255473
20628	172	2	0	67
20628	173	1	0	41643
20628	174	1	1	244210
20628	182	2	2	303406
20628	185	1	1	80000
20628	188	2	0	67
20628	189	6	1	76349
20628	193	2	0	651816
20628	194	66	5	3122992
20628	195	9	0	334872
20628	197	2	0	308577
20628	198	1	0	31673
20628	199	10	9	213597
20628	202	2	0	110799
20628	203	1	0	207100
20628	204	1	0	59429
20628	206	2	0	337988
20628	207	1	0	210783
20628	208	1	0	799
20628	209	1	0	60079
20628	210	2	0	403461
20628	211	2	1	278197
20628	212	2	0	264567
20628	213	2	0	164624
20628	214	3	2	553223
20628	215	40	4	1713236
20628	216	5	0	238574
20628	217	3	0	8942
20628	218	3	0	163502
20628	220	3	1	283505
20628	221	6	1	303846
20628	222	16	2	771080
20628	224	2	0	144093
20628	225	3	0	353826
20628	226	1	0	124675
20628	228	4	0	522284
20628	229	1	0	117187
20628	230	3	3	417265
20628	231	5	0	47111
20628	233	4	2	588139
20628	235	10	9	500095
20628	236	25	1	1474371
20628	237	3	0	296732
20628	238	2	0	77562
20628	239	1	0	127012
20628	240	3	0	48493
20628	241	5	0	378681
20628	242	1	0	481014
20628	243	2	0	286484
20628	244	3	2	378242
20628	245	13	4	983751
20628	246	9	2	777890
20628	247	3	1	441066
20628	248	8	2	571935
20628	249	5	2	873466
20628	250	4	0	168975
20628	251	4	0	552638
20628	252	2	0	262482
20628	253	5	2	1138981
20628	254	3	0	279259
20628	255	4	0	676606
20628	256	1	0	46946
20628	257	4	0	399469
20628	258	1	0	116552
20628	259	3	0	193440
20628	260	3	0	294306
20628	261	3	0	405410
20628	262	2	0	317051
20628	263	7	1	958862
20628	264	4	1	120859
20628	265	2	0	419209
20628	266	2	0	209723
20628	268	5	0	312465
20628	270	2	0	187579
20628	271	11	6	551258
20628	272	3	0	174670
20628	273	1	0	26673
20628	274	2	1	326372
20628	275	2	0	138033
20628	276	5	0	778869
20628	277	4	1	525253
20628	279	6	0	1298883
20628	280	3	0	268938
20628	281	11	3	873316
20628	282	12	1	526125
20628	283	5	0	305029
20628	284	3	2	408658
20628	285	6	2	969176
20628	286	6	1	603471
20628	287	9	0	426722
20629	0	2	0	255286
20629	1	1	0	125529
20629	2	3	1	321371
20629	3	21	1	1251568
20629	4	1	0	48260
20629	5	1	0	87484
20629	9	2	1	242281
20629	11	6	1	401981
20629	12	1	0	9509
20629	15	1	1	245324
20629	16	22	1	1196501
20629	18	2	0	19434
20629	19	3	3	71199
20629	21	4	0	38456
20629	28	1	0	9509
20629	30	16	1	473504
20629	31	5	2	252646
20629	34	3	0	6097
20629	35	3	1	244972
20629	37	5	0	34048
20629	38	2	0	19434
20629	40	1	0	0
20629	41	3	2	232919
20629	44	18	1	1114670
20629	47	4	2	274844
20629	48	1	0	9509
20629	51	1	0	9509
20629	54	2	0	9509
20629	55	4	3	80708
20629	56	3	3	71199
20629	57	17	3	1010095
20629	58	1	0	67
20629	60	18	2	1276578
20629	61	2	0	19434
20629	62	2	2	255410
20629	63	4	2	290840
20629	64	4	0	28947
20629	70	2	0	19434
20629	72	20	1	1098783
20629	74	6	2	292398
20629	78	5	2	352391
20629	79	3	1	269666
20629	80	3	2	260007
20629	82	1	1	244384
20629	83	1	0	9509
20629	84	1	0	9925
20629	85	7	1	155117
20629	87	2	0	19434
20629	88	1	1	159705
20629	89	3	1	137214
20629	92	14	11	497120
20629	95	2	0	9576
20629	96	2	0	19434
20629	97	2	0	19438
20629	99	13	1	265822
20629	102	2	0	67
20629	105	6	0	35385
20629	106	2	0	19434
20629	108	5	0	35889
20629	111	1	0	9509
20629	112	24	6	1754562
20629	113	3	0	2699
20629	114	1	0	37666
20629	115	3	0	13193
