MOON
Server: Apache
System: Linux vps.erhabenn.com.br 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User: machen (1008)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /disk001/machen/public_html/_wildcard_.machen.ai/static/media/logoMachen.c1ab9af8.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.2.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Camada_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 595.28 111" style="enable-background:new 0 0 595.28 111;" xml:space="preserve">
<style type="text/css">
	.st0{fill:url(#SVGID_1_);}
</style>
<g>
	<g>
		
			<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="293.4322" y1="97.8367" x2="293.4322" y2="9.7178" gradientTransform="matrix(1 0 0 1 4 1)">
			<stop  offset="0" style="stop-color:#BBA05F"/>
			<stop  offset="0.5" style="stop-color:#E0CF8C"/>
			<stop  offset="1" style="stop-color:#BA9F5E"/>
		</linearGradient>
		<path class="st0" d="M158.44,11.74l-37.3,86.07h19.06l7.89-18.44h38.12l7.89,18.44h19.16l-37.5-86.07H158.44z M154.24,65.02
			l12.91-32.07l12.91,32.07H154.24z M61,63.38L31.18,11.74H13.86v86.07h18.44v-49.9l22.54,40.68h12.81l21.93-39.96v49.18h18.44
			V11.74H91.74L61,63.38z M264.29,83.47c-7.11,0-12.81-2.54-17.11-7.63c-4.3-5.09-6.46-12.11-6.46-21.06
			c0-8.95,2.15-15.97,6.46-21.06c4.3-5.09,10.01-7.63,17.11-7.63c8.88,0,15.78,3.83,20.7,11.48l16.09-8.61
			c-8.13-12.16-20.39-18.24-36.78-18.24c-12.36,0-22.46,3.86-30.28,11.58c-7.82,7.72-11.73,18.55-11.73,32.48
			c0,13.93,4.08,24.76,12.24,32.48c8.16,7.72,18.08,11.58,29.77,11.58c16.39,0,28.72-6.39,36.99-19.16l-15.88-8.3
			C280.2,79.44,273.17,83.47,264.29,83.47z M562.56,11.74v56.66l-38.32-56.66h-19.06v86.07h18.44V40.84l38.53,56.97H581V11.74
			H562.56z M370.54,44.53h-32.79V11.74h-18.44v86.07h18.44V59.9h32.79v37.91h18.44V11.74h-18.44V44.53z M447.18,10.72
			c-11.68,0-21.09,4.03-28.23,12.09c-7.14,8.06-10.71,18.72-10.71,31.97c0,13.93,3.74,24.76,11.22,32.48
			c7.48,7.72,17.06,11.58,28.74,11.58c16.46,0,27.9-6.42,34.33-19.26l-16.7-4.92c-3.96,5.88-9.84,8.81-17.62,8.81
			c-7.11,0-12.41-2.19-15.93-6.56c-3.52-4.37-5.17-9.36-4.97-14.96h51.58c3.94,0,7.23-3.16,7.24-7.1c0-0.02,0-0.05,0-0.07
			c0-13.25-3.57-23.91-10.71-31.97C468.27,14.75,458.87,10.72,447.18,10.72z M427.31,47.6c-0.2-5.6,1.45-10.59,4.97-14.96
			c3.52-4.37,8.49-6.56,14.91-6.56c6.42,0,11.39,2.19,14.91,6.56c3.52,4.37,5.17,9.36,4.97,14.96H427.31z"/>
	</g>
</g>
</svg>