File: //var/log/sa/sar18
Linux 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 (vps.erhabenn.com.br) 2026-07-18 _x86_64_ (2 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 53.26 0.00 36.16 0.01 0.00 0.00 0.52 0.00 0.00 10.05
12:10:01 AM 0 53.13 0.00 36.05 0.01 0.00 0.00 0.58 0.00 0.00 10.23
12:10:01 AM 1 53.39 0.00 36.27 0.01 0.00 0.00 0.46 0.00 0.00 9.88
12:20:01 AM all 52.48 0.00 36.14 0.01 0.00 0.00 0.51 0.00 0.00 10.86
12:20:01 AM 0 52.49 0.00 36.06 0.01 0.00 0.00 0.51 0.00 0.00 10.92
12:20:01 AM 1 52.46 0.00 36.20 0.02 0.00 0.00 0.51 0.00 0.00 10.80
12:30:01 AM all 53.24 0.00 36.42 0.02 0.00 0.00 0.51 0.00 0.00 9.81
12:30:01 AM 0 53.33 0.00 36.15 0.02 0.00 0.00 0.53 0.00 0.00 9.97
12:30:01 AM 1 53.15 0.00 36.69 0.02 0.00 0.00 0.49 0.00 0.00 9.65
12:40:01 AM all 49.23 0.00 34.69 0.02 0.00 0.00 0.49 0.00 0.00 15.57
12:40:01 AM 0 49.41 0.00 34.45 0.02 0.00 0.00 0.46 0.00 0.00 15.67
12:40:01 AM 1 49.05 0.00 34.92 0.03 0.00 0.00 0.53 0.00 0.00 15.48
12:50:01 AM all 47.27 0.00 33.21 0.03 0.00 0.00 0.42 0.00 0.00 19.07
12:50:01 AM 0 47.21 0.00 33.08 0.03 0.00 0.00 0.47 0.00 0.00 19.20
12:50:01 AM 1 47.32 0.00 33.34 0.03 0.00 0.00 0.36 0.00 0.00 18.95
01:00:01 AM all 47.36 0.00 33.82 0.02 0.00 0.00 0.44 0.00 0.00 18.36
01:00:01 AM 0 47.29 0.00 33.54 0.02 0.00 0.00 0.42 0.00 0.00 18.74
01:00:01 AM 1 47.42 0.00 34.11 0.02 0.00 0.00 0.47 0.00 0.00 17.98
01:10:01 AM all 48.41 0.00 32.90 0.02 0.00 0.00 0.43 0.00 0.00 18.24
01:10:01 AM 0 48.28 0.00 32.92 0.03 0.00 0.00 0.46 0.00 0.00 18.31
01:10:01 AM 1 48.55 0.00 32.88 0.02 0.00 0.00 0.39 0.00 0.00 18.16
01:20:02 AM all 49.66 0.00 32.67 0.03 0.00 0.00 0.43 0.00 0.00 17.20
01:20:02 AM 0 49.88 0.00 32.31 0.02 0.00 0.00 0.43 0.00 0.00 17.35
01:20:02 AM 1 49.45 0.00 33.03 0.03 0.00 0.00 0.43 0.00 0.00 17.06
01:30:01 AM all 48.77 0.00 33.20 0.02 0.00 0.00 0.43 0.00 0.00 17.58
01:30:01 AM 0 48.62 0.00 32.89 0.02 0.00 0.00 0.41 0.00 0.00 18.06
01:30:01 AM 1 48.93 0.00 33.52 0.02 0.00 0.00 0.45 0.00 0.00 17.09
01:40:02 AM all 45.57 0.00 33.74 0.02 0.00 0.00 0.46 0.00 0.00 20.21
01:40:02 AM 0 45.72 0.00 33.60 0.03 0.00 0.00 0.47 0.00 0.00 20.18
01:40:02 AM 1 45.42 0.00 33.88 0.02 0.00 0.00 0.45 0.00 0.00 20.23
01:50:02 AM all 46.47 0.00 33.20 0.02 0.00 0.00 0.44 0.00 0.00 19.86
01:50:02 AM 0 46.47 0.00 33.10 0.02 0.00 0.00 0.46 0.00 0.00 19.95
01:50:02 AM 1 46.48 0.00 33.30 0.03 0.00 0.00 0.42 0.00 0.00 19.77
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 47.89 0.00 32.83 0.03 0.00 0.00 0.43 0.00 0.00 18.83
02:00:01 AM 0 47.92 0.00 32.64 0.03 0.00 0.00 0.41 0.00 0.00 18.99
02:00:01 AM 1 47.85 0.00 33.01 0.02 0.00 0.00 0.45 0.00 0.00 18.67
02:10:01 AM all 48.76 0.00 33.34 0.03 0.00 0.00 0.42 0.00 0.00 17.45
02:10:01 AM 0 48.68 0.00 33.24 0.02 0.00 0.00 0.48 0.00 0.00 17.57
02:10:01 AM 1 48.83 0.00 33.44 0.03 0.00 0.00 0.36 0.00 0.00 17.34
02:20:01 AM all 48.97 0.00 33.05 0.02 0.00 0.00 0.44 0.00 0.00 17.53
02:20:01 AM 0 48.94 0.00 32.81 0.03 0.00 0.00 0.48 0.00 0.00 17.73
02:20:01 AM 1 48.99 0.00 33.27 0.02 0.00 0.00 0.39 0.00 0.00 17.32
02:30:02 AM all 46.86 0.00 33.04 0.03 0.00 0.00 0.52 0.00 0.00 19.55
02:30:02 AM 0 47.05 0.00 32.70 0.03 0.00 0.00 0.56 0.00 0.00 19.66
02:30:02 AM 1 46.67 0.00 33.37 0.03 0.00 0.00 0.48 0.00 0.00 19.44
02:40:01 AM all 48.28 0.00 33.43 0.02 0.00 0.00 0.44 0.00 0.00 17.82
02:40:01 AM 0 48.18 0.00 33.33 0.02 0.00 0.00 0.46 0.00 0.00 18.00
02:40:01 AM 1 48.39 0.00 33.54 0.02 0.00 0.00 0.42 0.00 0.00 17.64
02:50:01 AM all 50.16 0.00 33.27 0.59 0.00 0.00 0.46 0.00 0.00 15.52
02:50:01 AM 0 51.13 0.00 32.07 0.57 0.00 0.00 0.49 0.00 0.00 15.73
02:50:01 AM 1 49.18 0.00 34.46 0.61 0.00 0.00 0.44 0.00 0.00 15.31
03:00:01 AM all 48.11 0.00 33.65 1.23 0.00 0.00 0.45 0.00 0.00 16.56
03:00:01 AM 0 48.25 0.00 33.26 1.27 0.00 0.00 0.48 0.00 0.00 16.75
03:00:01 AM 1 47.98 0.00 34.04 1.20 0.00 0.00 0.43 0.00 0.00 16.37
03:10:01 AM all 48.12 0.00 34.16 0.02 0.00 0.00 0.44 0.00 0.00 17.25
03:10:01 AM 0 48.22 0.00 33.98 0.03 0.00 0.00 0.46 0.00 0.00 17.31
03:10:01 AM 1 48.02 0.01 34.35 0.02 0.00 0.00 0.42 0.00 0.00 17.19
03:20:01 AM all 47.83 0.00 33.99 0.02 0.00 0.00 0.44 0.00 0.00 17.71
03:20:01 AM 0 47.81 0.00 33.88 0.03 0.00 0.00 0.45 0.00 0.00 17.82
03:20:01 AM 1 47.85 0.00 34.09 0.02 0.00 0.00 0.43 0.00 0.00 17.61
03:30:01 AM all 49.93 0.01 33.79 0.39 0.00 0.00 0.45 0.00 0.00 15.43
03:30:01 AM 0 50.08 0.02 33.56 0.43 0.00 0.00 0.44 0.00 0.00 15.47
03:30:01 AM 1 49.78 0.00 34.03 0.34 0.00 0.00 0.46 0.00 0.00 15.38
03:40:01 AM all 45.43 0.00 33.13 0.02 0.00 0.00 0.45 0.00 0.00 20.98
03:40:01 AM 0 45.44 0.00 32.85 0.03 0.00 0.00 0.45 0.00 0.00 21.23
03:40:01 AM 1 45.41 0.00 33.40 0.02 0.00 0.00 0.44 0.00 0.00 20.72
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 55.30 0.00 34.16 0.01 0.00 0.00 0.43 0.00 0.00 10.10
03:50:02 AM 0 55.52 0.00 33.82 0.02 0.00 0.00 0.43 0.00 0.00 10.22
03:50:02 AM 1 55.08 0.00 34.50 0.01 0.00 0.00 0.44 0.00 0.00 9.98
04:00:02 AM all 56.24 0.00 34.91 0.01 0.00 0.00 0.48 0.00 0.00 8.36
04:00:02 AM 0 56.58 0.00 34.45 0.01 0.00 0.00 0.48 0.00 0.00 8.48
04:00:02 AM 1 55.91 0.00 35.36 0.01 0.00 0.00 0.48 0.00 0.00 8.24
04:10:02 AM all 63.26 0.00 36.16 0.00 0.00 0.00 0.52 0.00 0.00 0.06
04:10:02 AM 0 63.41 0.00 35.98 0.00 0.00 0.00 0.55 0.00 0.00 0.06
04:10:02 AM 1 63.12 0.00 36.34 0.00 0.00 0.00 0.49 0.00 0.00 0.05
04:20:01 AM all 57.82 0.00 35.19 0.01 0.00 0.00 0.50 0.00 0.00 6.48
04:20:01 AM 0 57.80 0.00 35.10 0.02 0.00 0.00 0.54 0.00 0.00 6.54
04:20:01 AM 1 57.85 0.00 35.27 0.01 0.00 0.00 0.45 0.00 0.00 6.42
04:30:02 AM all 48.80 0.81 34.80 0.02 0.00 0.00 0.48 0.00 0.00 15.09
04:30:02 AM 0 48.40 1.54 34.35 0.01 0.00 0.00 0.50 0.00 0.00 15.20
04:30:02 AM 1 49.19 0.08 35.25 0.03 0.00 0.00 0.47 0.00 0.00 14.99
04:40:02 AM all 46.87 0.00 34.19 0.02 0.00 0.00 0.47 0.00 0.00 18.45
04:40:02 AM 0 46.93 0.00 33.97 0.03 0.00 0.00 0.48 0.00 0.00 18.60
04:40:02 AM 1 46.80 0.00 34.42 0.02 0.00 0.00 0.47 0.00 0.00 18.30
04:50:01 AM all 47.48 0.00 34.13 0.02 0.00 0.00 0.47 0.00 0.00 17.89
04:50:01 AM 0 47.36 0.00 33.89 0.02 0.00 0.00 0.51 0.00 0.00 18.22
04:50:01 AM 1 47.60 0.00 34.38 0.02 0.00 0.00 0.43 0.00 0.00 17.56
05:00:02 AM all 48.71 0.00 33.97 0.02 0.00 0.00 0.44 0.00 0.00 16.84
05:00:02 AM 0 48.41 0.00 34.02 0.03 0.00 0.00 0.43 0.00 0.00 17.11
05:00:02 AM 1 49.02 0.00 33.92 0.02 0.00 0.00 0.46 0.00 0.00 16.58
05:10:02 AM all 47.02 0.00 34.76 0.02 0.00 0.00 0.49 0.00 0.00 17.71
05:10:02 AM 0 46.96 0.00 34.51 0.02 0.00 0.00 0.49 0.00 0.00 18.03
05:10:02 AM 1 47.07 0.00 35.01 0.03 0.00 0.00 0.50 0.00 0.00 17.39
05:20:02 AM all 47.09 0.00 33.76 0.03 0.00 0.00 0.44 0.00 0.00 18.68
05:20:02 AM 0 47.16 0.00 33.56 0.03 0.00 0.00 0.48 0.00 0.00 18.78
05:20:02 AM 1 47.02 0.00 33.96 0.03 0.00 0.00 0.41 0.00 0.00 18.58
05:30:02 AM all 46.46 0.00 34.06 0.03 0.00 0.00 0.47 0.00 0.00 18.98
05:30:02 AM 0 46.51 0.00 34.01 0.03 0.00 0.00 0.47 0.00 0.00 18.98
05:30:02 AM 1 46.41 0.00 34.11 0.02 0.00 0.00 0.47 0.00 0.00 18.99
05:30:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 AM all 48.10 0.00 33.37 0.02 0.00 0.00 0.42 0.00 0.00 18.08
05:40:02 AM 0 47.99 0.00 33.28 0.02 0.00 0.00 0.45 0.00 0.00 18.27
05:40:02 AM 1 48.22 0.00 33.46 0.02 0.00 0.00 0.40 0.00 0.00 17.90
05:50:02 AM all 45.93 0.00 33.26 0.03 0.00 0.00 0.44 0.00 0.00 20.35
05:50:02 AM 0 45.85 0.00 33.10 0.03 0.00 0.00 0.45 0.00 0.00 20.58
05:50:02 AM 1 46.01 0.00 33.42 0.03 0.00 0.00 0.43 0.00 0.00 20.11
06:00:02 AM all 47.88 0.00 33.33 0.02 0.00 0.00 0.43 0.00 0.00 18.33
06:00:02 AM 0 47.97 0.00 32.90 0.03 0.00 0.00 0.49 0.00 0.00 18.61
06:00:02 AM 1 47.79 0.00 33.76 0.02 0.00 0.00 0.38 0.00 0.00 18.05
06:10:01 AM all 47.15 0.00 33.61 0.03 0.00 0.00 0.44 0.00 0.00 18.77
06:10:01 AM 0 47.19 0.00 33.46 0.03 0.00 0.00 0.49 0.00 0.00 18.84
06:10:01 AM 1 47.12 0.00 33.76 0.03 0.00 0.00 0.39 0.00 0.00 18.69
06:20:01 AM all 46.89 0.00 33.99 0.03 0.00 0.00 0.46 0.00 0.00 18.64
06:20:01 AM 0 46.96 0.00 33.86 0.03 0.00 0.00 0.49 0.00 0.00 18.66
06:20:01 AM 1 46.81 0.00 34.12 0.03 0.00 0.00 0.43 0.00 0.00 18.61
06:30:01 AM all 49.24 0.00 33.60 0.03 0.00 0.00 0.47 0.00 0.00 16.67
06:30:01 AM 0 49.31 0.00 33.44 0.02 0.00 0.00 0.51 0.00 0.00 16.73
06:30:01 AM 1 49.17 0.00 33.75 0.04 0.00 0.00 0.43 0.00 0.00 16.61
06:40:01 AM all 46.56 0.00 33.92 0.03 0.00 0.00 0.44 0.00 0.00 19.05
06:40:01 AM 0 46.53 0.00 33.71 0.03 0.00 0.00 0.49 0.00 0.00 19.24
06:40:01 AM 1 46.59 0.00 34.14 0.03 0.00 0.00 0.39 0.00 0.00 18.85
06:50:01 AM all 46.30 0.00 33.76 0.03 0.00 0.00 0.45 0.00 0.00 19.46
06:50:01 AM 0 46.23 0.00 33.54 0.03 0.00 0.00 0.49 0.00 0.00 19.72
06:50:01 AM 1 46.37 0.00 33.98 0.03 0.00 0.00 0.41 0.00 0.00 19.21
07:00:02 AM all 47.25 0.00 34.39 0.02 0.00 0.00 0.45 0.00 0.00 17.89
07:00:02 AM 0 47.24 0.00 34.16 0.02 0.00 0.00 0.50 0.00 0.00 18.08
07:00:02 AM 1 47.26 0.00 34.62 0.02 0.00 0.00 0.40 0.00 0.00 17.69
07:10:01 AM all 49.72 0.00 34.16 0.02 0.00 0.00 0.48 0.00 0.00 15.63
07:10:01 AM 0 49.73 0.00 34.01 0.02 0.00 0.00 0.48 0.00 0.00 15.76
07:10:01 AM 1 49.70 0.00 34.31 0.02 0.00 0.00 0.47 0.00 0.00 15.50
07:20:01 AM all 48.84 0.00 33.97 0.03 0.00 0.00 0.46 0.00 0.00 16.70
07:20:01 AM 0 48.87 0.00 33.73 0.03 0.00 0.00 0.50 0.00 0.00 16.88
07:20:01 AM 1 48.81 0.00 34.21 0.03 0.00 0.00 0.43 0.00 0.00 16.53
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 AM all 48.06 0.00 34.07 0.03 0.00 0.00 0.44 0.00 0.00 17.40
07:30:02 AM 0 48.04 0.00 33.92 0.02 0.00 0.00 0.45 0.00 0.00 17.57
07:30:02 AM 1 48.09 0.00 34.21 0.03 0.00 0.00 0.43 0.00 0.00 17.24
07:40:01 AM all 49.81 0.00 33.94 0.02 0.00 0.00 0.47 0.00 0.00 15.76
07:40:01 AM 0 49.63 0.00 33.73 0.03 0.00 0.00 0.51 0.00 0.00 16.11
07:40:01 AM 1 49.99 0.00 34.14 0.02 0.00 0.00 0.43 0.00 0.00 15.41
07:50:02 AM all 49.09 0.00 35.52 0.02 0.00 0.00 0.51 0.00 0.00 14.85
07:50:02 AM 0 49.38 0.00 35.03 0.02 0.00 0.00 0.54 0.00 0.00 15.03
07:50:02 AM 1 48.80 0.00 36.01 0.03 0.00 0.00 0.49 0.00 0.00 14.68
08:00:01 AM all 46.88 0.00 33.69 0.02 0.00 0.00 0.45 0.00 0.00 18.96
08:00:01 AM 0 46.81 0.00 33.59 0.02 0.00 0.00 0.48 0.00 0.00 19.10
08:00:01 AM 1 46.95 0.00 33.79 0.02 0.00 0.00 0.42 0.00 0.00 18.82
08:10:01 AM all 46.80 0.00 34.15 0.02 0.00 0.00 0.45 0.00 0.00 18.57
08:10:01 AM 0 46.73 0.00 33.81 0.02 0.00 0.00 0.49 0.00 0.00 18.95
08:10:01 AM 1 46.87 0.00 34.50 0.02 0.00 0.00 0.42 0.00 0.00 18.20
08:20:01 AM all 46.77 0.00 33.88 0.02 0.00 0.00 0.44 0.00 0.00 18.89
08:20:01 AM 0 46.68 0.00 33.73 0.02 0.00 0.00 0.45 0.00 0.00 19.11
08:20:01 AM 1 46.85 0.00 34.03 0.02 0.00 0.00 0.44 0.00 0.00 18.66
08:30:01 AM all 48.01 0.00 33.70 0.03 0.00 0.00 0.44 0.00 0.00 17.82
08:30:01 AM 0 47.84 0.00 33.57 0.02 0.00 0.00 0.48 0.00 0.00 18.09
08:30:01 AM 1 48.19 0.00 33.83 0.03 0.00 0.00 0.41 0.00 0.00 17.54
08:40:01 AM all 46.60 0.00 33.85 0.02 0.00 0.00 0.45 0.00 0.00 19.08
08:40:01 AM 0 46.66 0.00 33.66 0.02 0.00 0.00 0.51 0.00 0.00 19.16
08:40:01 AM 1 46.55 0.00 34.05 0.03 0.00 0.00 0.38 0.00 0.00 18.99
08:50:01 AM all 46.70 0.00 32.68 0.02 0.00 0.00 0.42 0.00 0.00 20.19
08:50:01 AM 0 46.75 0.00 32.44 0.02 0.00 0.00 0.42 0.00 0.00 20.37
08:50:01 AM 1 46.64 0.00 32.91 0.03 0.00 0.00 0.42 0.00 0.00 20.00
09:00:02 AM all 48.18 0.00 35.86 0.02 0.00 0.00 0.49 0.00 0.00 15.45
09:00:02 AM 0 48.06 0.00 35.70 0.02 0.00 0.00 0.51 0.00 0.00 15.72
09:00:02 AM 1 48.30 0.00 36.02 0.02 0.00 0.00 0.47 0.00 0.00 15.18
09:10:01 AM all 48.07 0.00 34.46 0.02 0.00 0.00 0.47 0.00 0.00 16.98
09:10:01 AM 0 48.00 0.01 34.28 0.02 0.00 0.00 0.48 0.00 0.00 17.22
09:10:01 AM 1 48.14 0.00 34.64 0.02 0.00 0.00 0.45 0.00 0.00 16.75
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 48.26 0.00 32.84 0.02 0.00 0.00 0.46 0.00 0.00 18.42
09:20:01 AM 0 48.20 0.00 32.67 0.02 0.00 0.00 0.50 0.00 0.00 18.61
09:20:01 AM 1 48.32 0.00 33.01 0.02 0.00 0.00 0.42 0.00 0.00 18.23
09:30:01 AM all 47.82 0.00 34.40 0.02 0.00 0.00 0.47 0.00 0.00 17.29
09:30:01 AM 0 47.84 0.00 34.40 0.02 0.00 0.00 0.51 0.00 0.00 17.24
09:30:01 AM 1 47.81 0.00 34.41 0.02 0.00 0.00 0.44 0.00 0.00 17.33
09:40:01 AM all 46.47 0.00 33.20 0.02 0.00 0.00 0.45 0.00 0.00 19.86
09:40:01 AM 0 46.30 0.00 33.05 0.03 0.00 0.00 0.48 0.00 0.00 20.14
09:40:01 AM 1 46.64 0.00 33.35 0.02 0.00 0.00 0.42 0.00 0.00 19.57
09:50:01 AM all 48.25 0.00 33.97 0.02 0.00 0.00 0.47 0.00 0.00 17.29
09:50:01 AM 0 48.08 0.00 33.81 0.03 0.00 0.00 0.51 0.00 0.00 17.58
09:50:01 AM 1 48.41 0.00 34.14 0.02 0.00 0.00 0.42 0.00 0.00 17.01
10:00:02 AM all 47.11 0.00 33.69 0.03 0.00 0.00 0.46 0.00 0.00 18.71
10:00:02 AM 0 47.20 0.00 33.55 0.02 0.00 0.00 0.46 0.00 0.00 18.77
10:00:02 AM 1 47.03 0.00 33.83 0.03 0.00 0.00 0.46 0.00 0.00 18.66
10:10:02 AM all 47.61 0.00 33.37 0.02 0.00 0.00 0.45 0.00 0.00 18.55
10:10:02 AM 0 47.61 0.00 33.12 0.02 0.00 0.00 0.45 0.00 0.00 18.81
10:10:02 AM 1 47.61 0.00 33.62 0.03 0.00 0.00 0.45 0.00 0.00 18.30
10:20:01 AM all 46.70 0.00 33.16 0.02 0.00 0.00 0.42 0.00 0.00 19.70
10:20:01 AM 0 46.72 0.00 32.95 0.02 0.00 0.00 0.44 0.00 0.00 19.87
10:20:01 AM 1 46.68 0.00 33.37 0.02 0.00 0.00 0.41 0.00 0.00 19.52
10:30:01 AM all 47.70 0.00 33.30 0.02 0.00 0.00 0.42 0.00 0.00 18.56
10:30:01 AM 0 47.82 0.00 33.13 0.03 0.00 0.00 0.48 0.00 0.00 18.54
10:30:01 AM 1 47.58 0.00 33.47 0.01 0.00 0.00 0.36 0.00 0.00 18.57
10:40:02 AM all 48.47 0.00 33.78 0.02 0.00 0.00 0.45 0.00 0.00 17.29
10:40:02 AM 0 48.51 0.00 33.70 0.02 0.00 0.00 0.45 0.00 0.00 17.32
10:40:02 AM 1 48.44 0.00 33.85 0.02 0.00 0.00 0.44 0.00 0.00 17.25
10:50:01 AM all 47.01 0.00 33.72 0.02 0.00 0.00 0.43 0.00 0.00 18.82
10:50:01 AM 0 47.05 0.00 33.61 0.02 0.00 0.00 0.47 0.00 0.00 18.85
10:50:01 AM 1 46.97 0.00 33.83 0.03 0.00 0.00 0.38 0.00 0.00 18.79
11:00:02 AM all 48.65 0.00 33.72 0.09 0.00 0.00 0.48 0.00 0.00 17.07
11:00:02 AM 0 48.73 0.00 33.42 0.03 0.00 0.00 0.54 0.00 0.00 17.27
11:00:02 AM 1 48.58 0.00 34.01 0.14 0.00 0.00 0.41 0.00 0.00 16.86
11:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 48.13 0.00 34.16 0.02 0.00 0.00 0.46 0.00 0.00 17.23
11:10:01 AM 0 48.02 0.00 33.98 0.02 0.00 0.00 0.49 0.00 0.00 17.49
11:10:01 AM 1 48.24 0.00 34.35 0.02 0.00 0.00 0.43 0.00 0.00 16.96
11:20:02 AM all 48.31 0.00 33.87 0.02 0.00 0.00 0.44 0.00 0.00 17.36
11:20:02 AM 0 48.24 0.00 33.76 0.02 0.00 0.00 0.45 0.00 0.00 17.54
11:20:02 AM 1 48.37 0.00 33.96 0.03 0.00 0.00 0.44 0.00 0.00 17.19
11:30:02 AM all 48.22 0.00 32.53 0.02 0.00 0.00 0.43 0.00 0.00 18.80
11:30:02 AM 0 48.35 0.00 32.19 0.02 0.00 0.00 0.44 0.00 0.00 19.00
11:30:02 AM 1 48.09 0.00 32.88 0.02 0.00 0.00 0.41 0.00 0.00 18.60
11:40:01 AM all 47.05 0.00 31.78 0.02 0.00 0.00 0.43 0.00 0.00 20.71
11:40:01 AM 0 47.09 0.00 31.45 0.02 0.00 0.00 0.45 0.00 0.00 21.00
11:40:01 AM 1 47.02 0.00 32.12 0.03 0.00 0.00 0.40 0.00 0.00 20.43
11:50:02 AM all 46.03 0.00 31.40 0.03 0.00 0.00 0.42 0.00 0.00 22.12
11:50:02 AM 0 46.17 0.00 31.17 0.02 0.00 0.00 0.43 0.00 0.00 22.21
11:50:02 AM 1 45.90 0.00 31.64 0.03 0.00 0.00 0.41 0.00 0.00 22.02
12:00:02 PM all 47.64 0.00 32.29 0.02 0.00 0.00 0.42 0.00 0.00 19.63
12:00:02 PM 0 47.70 0.00 32.06 0.02 0.00 0.00 0.40 0.00 0.00 19.82
12:00:02 PM 1 47.58 0.00 32.52 0.02 0.00 0.00 0.44 0.00 0.00 19.45
12:10:01 PM all 48.07 0.00 32.87 0.02 0.00 0.00 0.45 0.00 0.00 18.59
12:10:01 PM 0 48.20 0.00 32.66 0.02 0.00 0.00 0.45 0.00 0.00 18.67
12:10:01 PM 1 47.94 0.00 33.08 0.02 0.00 0.00 0.45 0.00 0.00 18.51
12:20:01 PM all 48.95 0.00 33.22 0.02 0.00 0.00 0.46 0.00 0.00 17.35
12:20:01 PM 0 48.93 0.00 33.08 0.02 0.00 0.00 0.45 0.00 0.00 17.50
12:20:01 PM 1 48.96 0.00 33.36 0.02 0.00 0.00 0.47 0.00 0.00 17.20
12:30:01 PM all 49.42 0.00 32.96 0.03 0.00 0.00 0.44 0.00 0.00 17.15
12:30:01 PM 0 49.68 0.00 32.65 0.03 0.00 0.00 0.43 0.00 0.00 17.21
12:30:01 PM 1 49.15 0.00 33.27 0.04 0.00 0.00 0.45 0.00 0.00 17.09
12:40:02 PM all 46.33 0.00 32.64 0.03 0.00 0.00 0.43 0.00 0.00 20.57
12:40:02 PM 0 46.38 0.00 32.33 0.03 0.00 0.00 0.48 0.00 0.00 20.78
12:40:02 PM 1 46.28 0.00 32.94 0.04 0.00 0.00 0.37 0.00 0.00 20.37
12:50:02 PM all 46.72 0.00 34.06 0.02 0.00 0.00 0.46 0.00 0.00 18.74
12:50:02 PM 0 46.74 0.00 33.81 0.03 0.00 0.00 0.48 0.00 0.00 18.95
12:50:02 PM 1 46.70 0.00 34.31 0.02 0.00 0.00 0.44 0.00 0.00 18.53
12:50:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:02 PM all 46.39 0.00 32.69 0.03 0.00 0.00 0.43 0.00 0.00 20.46
01:00:02 PM 0 46.30 0.00 32.42 0.03 0.00 0.00 0.45 0.00 0.00 20.81
01:00:02 PM 1 46.49 0.00 32.96 0.02 0.00 0.00 0.42 0.00 0.00 20.11
01:10:01 PM all 46.41 0.00 32.66 0.02 0.00 0.00 0.42 0.00 0.00 20.49
01:10:01 PM 0 46.37 0.00 32.59 0.02 0.00 0.00 0.44 0.00 0.00 20.58
01:10:01 PM 1 46.44 0.00 32.72 0.03 0.00 0.00 0.40 0.00 0.00 20.40
01:20:01 PM all 46.62 0.00 32.68 0.02 0.00 0.00 0.41 0.00 0.00 20.26
01:20:01 PM 0 46.80 0.00 32.44 0.03 0.00 0.00 0.45 0.00 0.00 20.28
01:20:01 PM 1 46.44 0.00 32.92 0.02 0.00 0.00 0.38 0.00 0.00 20.25
01:30:02 PM all 48.43 0.00 32.99 0.17 0.00 0.00 0.48 0.00 0.00 17.92
01:30:02 PM 0 48.50 0.00 32.65 0.06 0.00 0.00 0.53 0.00 0.00 18.26
01:30:02 PM 1 48.37 0.00 33.33 0.28 0.00 0.00 0.44 0.00 0.00 17.58
01:40:01 PM all 48.06 0.00 32.75 0.08 0.00 0.00 0.45 0.00 0.00 18.65
01:40:01 PM 0 48.03 0.00 32.52 0.04 0.00 0.00 0.44 0.00 0.00 18.97
01:40:01 PM 1 48.09 0.00 32.99 0.12 0.00 0.00 0.45 0.00 0.00 18.34
01:50:01 PM all 46.82 0.00 32.78 0.02 0.00 0.00 0.41 0.00 0.00 19.97
01:50:01 PM 0 46.84 0.00 32.52 0.03 0.00 0.00 0.43 0.00 0.00 20.19
01:50:01 PM 1 46.79 0.00 33.04 0.02 0.00 0.00 0.40 0.00 0.00 19.74
02:00:01 PM all 47.96 0.00 32.53 0.03 0.00 0.00 0.42 0.00 0.00 19.07
02:00:01 PM 0 47.84 0.00 32.49 0.03 0.00 0.00 0.44 0.00 0.00 19.20
02:00:01 PM 1 48.08 0.00 32.55 0.03 0.00 0.00 0.40 0.00 0.00 18.94
02:10:01 PM all 47.26 0.00 32.76 0.02 0.00 0.00 0.42 0.00 0.00 19.54
02:10:01 PM 0 47.21 0.00 32.58 0.02 0.00 0.00 0.41 0.00 0.00 19.78
02:10:01 PM 1 47.31 0.00 32.94 0.02 0.00 0.00 0.42 0.00 0.00 19.30
02:20:02 PM all 50.65 0.00 34.37 0.01 0.00 0.00 0.49 0.00 0.00 14.48
02:20:02 PM 0 50.56 0.00 34.24 0.02 0.00 0.00 0.52 0.00 0.00 14.66
02:20:02 PM 1 50.74 0.00 34.51 0.01 0.00 0.00 0.45 0.00 0.00 14.30
02:30:01 PM all 50.10 0.00 33.39 0.02 0.00 0.00 0.44 0.00 0.00 16.05
02:30:01 PM 0 49.99 0.00 33.21 0.03 0.00 0.00 0.48 0.00 0.00 16.30
02:30:01 PM 1 50.20 0.00 33.57 0.02 0.00 0.00 0.40 0.00 0.00 15.81
02:40:02 PM all 48.45 0.00 32.59 0.02 0.00 0.00 0.46 0.00 0.00 18.48
02:40:02 PM 0 48.39 0.00 32.39 0.02 0.00 0.00 0.46 0.00 0.00 18.74
02:40:02 PM 1 48.51 0.00 32.79 0.02 0.00 0.00 0.46 0.00 0.00 18.22
02:40:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:02 PM all 46.45 0.00 32.69 0.03 0.00 0.00 0.42 0.00 0.00 20.41
02:50:02 PM 0 46.38 0.00 32.53 0.03 0.00 0.00 0.48 0.00 0.00 20.58
