MOON
Server: Apache
System: Linux vps.erhabenn.com.br 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User: machen (1008)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /disk001/machen/tmp/awstats/ssl/awstats122023.hom2022.machen.ai.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /disk001/machen/tmp/awstats/ssl/awstats.hom2022.machen.ai.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2693                
POS_VISITOR 6808                
POS_DAY 9537                
POS_DOMAIN 3442                
POS_LOGIN 3747                
POS_ROBOT 3902                
POS_WORMS 4187                
POS_EMAILSENDER 4318                
POS_EMAILRECEIVER 4461                
POS_SESSION 10382               
POS_SIDER 10595               
POS_FILETYPES 4596                
POS_DOWNLOADS 4874                
POS_OS 5055                
POS_BROWSER 5203                
POS_SCREENSIZE 5506                
POS_UNKNOWNREFERER 5580                
POS_UNKNOWNREFERERBROWSER 5667                
POS_ORIGIN 5749                
POS_SEREFERRALS 5888                
POS_PAGEREFS 6051                
POS_SEARCHWORDS 6199                
POS_KEYWORDS 6351                
POS_MISC 2356                
POS_ERRORS 6410                
POS_CLUSTER 3603                
POS_SIDER_404 6499                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101072304 5 997 9786622986530
FirstTime 20231201080234
LastTime 20231231130517
LastUpdate 20240101091353 5 0 4 0 0
TotalVisits 270                 
TotalUnique 57                  
MonthHostsKnown 0                   
MonthHostsUnknown 68                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 47 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 15 3822 1 1 3843
1 1 7 0 0 0 0
2 3 11 2598141 0 0 0
3 1 5 2148115 3 16 6423943
4 0 0 0 0 0 0
5 5 19 70190 0 0 0
6 2 10 2224822 0 0 0
7 13 68 3987704 1 2 5635
8 42 191 11040732 1 7 17890
9 48 225 17234490 0 5 23240
10 49 234 34916934 0 10 332180
11 82 284 35930013 1 8 37805
12 64 235 21346892 0 9 37533
13 61 195 24609206 0 14 67911
14 46 125 11470672 0 10 32184
15 51 176 22237897 0 7 41098
16 51 217 29477152 1 14 77107
17 46 168 19764265 0 10 60752
18 45 158 25657371 1 12 62542
19 33 85 10662722 0 2 10722
20 12 51 4918402 4 5 1790
21 8 35 4535677 1 5 2288054
22 9 30 5937887 1 8 2285642
23 14 52 5722554 0 1 8932
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
br 678 2541 268558622
de 5 25 11614822
us 3 17 7343632
kr 1 5 2321451
ru 1 5 2323967
ch 1 3 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Googlebot/ 91 11089343 20231231075247 25
survey 3 11529 20231208005120 0
Googlebot\-Image/ 2 5000 20231224220404 0
no_user_agent 1 3843 20231214070051 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
svg 580 192645 0 0
gif 1 1790 0 0
css 403 4848982 0 0
jpg 150 26532626 0 0
js 444 235686007 0 0
html 23 28657 0 0
png 116 5149114 0 0
mp3 213 4333166 0 0
map 9 15045177 0 0
Unknown 623 340131 0 0
json 34 4199 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 34 0 60880
/static/media/mentionNotification.5a7d9f42.mp3 0 98 826756
/static/media/notification.d7241ff2.mp3 0 144 3506410
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
win10 1968 461
macosx15 834 223
androidlollipop 7 1
ios_iphone 22 3
androidics 7 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
safari14.1.1 7 1
firefox90.0 7 1
chrome118.0.0.0 37 7
chrome119.0.0.0 806 233
firefox78.0 7 1
chrome120.0.0.0 1759 398
chrome92.0.4515.107 14 2
safari 15 2
safari12.0 7 1
chrome92.0.4515.131 7 1
chrome116.0.0.0 158 40
chrome75.0.3765.0 7 1
android 7 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 161 161
From1 0 0
From2 1 1
From3 0 0
From4 527 2676
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
206 2 289284
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 68
179.111.216.56 126 438 27140315 20231209112835
191.201.72.180 94 411 34520221 20231224090331
189.120.78.93 71 287 21956958 20231225191239
179.106.181.145 59 276 40432195 20231229090745
191.183.36.229 33 131 15763123 20231226094801
201.42.23.152 33 127 25784543 20231215115334
201.26.186.69 28 89 15036569 20231226100857
189.110.162.166 22 116 3784884 20231213232637
189.97.94.150 17 77 3750221 20231214090351
201.26.187.90 17 34 9655622 20231220174423
200.171.137.242 16 72 5806398 20231220102038
201.27.80.132 16 70 10932929 20231206145923
187.73.188.194 13 28 0 20231207150709
191.19.221.128 12 39 2714375 20231229155704
191.201.72.66 12 54 7618783 20231228064136
191.254.65.230 12 63 1071668 20231220173436
179.100.69.146 9 38 4431418 20231216165203
187.73.188.224 8 8 3580 20231207150542
177.81.38.238 8 38 2388052 20231212160312
200.167.93.60 7 50 4511954 20231213194826
187.73.188.192 7 16 5527 20231208054722
179.100.110.127 6 25 2268925 20231231130517
189.51.0.186 5 15 2595355 20231220173445
177.68.204.234 4 18 5478 20231226111240
189.110.166.192 4 14 2699486 20231204083339
187.73.191.67 1 3 0 20231201161632
194.38.24.188 1 7 2321444 20231201161231
187.73.191.84 1 7 0 20231201161627
177.26.238.50 1 7 340250 20231225223950
177.26.240.28 0 1 370990 
189.56.43.76 1 2 0 20231221195758
177.26.252.152 0 1 26691 
177.26.244.252 0 1 26691 
187.34.174.77 3 23 5394318 20231223235525
177.26.255.125 2 12 3782 20231226093034
177.26.239.96 2 15 373266 20231204095503
177.26.229.95 2 4 1821672 20231206165842
189.18.145.74 1 9 2695945 20231221105243
154.30.97.84 1 7 2323913 20231230125705
177.26.226.147 2 14 668552 20231219095005
170.238.196.208 1 3 0 20231230113935
177.26.245.194 2 8 597932 20231225230547
177.26.251.123 0 1 0 
177.26.244.104 2 10 262508 20231221113223
187.73.188.195 0 5 975 
187.73.188.193 2 4 0 20231207151313
177.26.237.214 0 1 1775383 
177.32.197.158 2 8 2662431 20231221090531
179.98.143.184 3 14 36070 20231203203221
189.18.162.28 3 15 1058 20231221185708
193.168.220.57 1 7 2323968 20231228103709
208.94.231.226 1 7 2323975 20231228103709
177.26.226.159 1 2 1777174 20231218222018
177.26.230.69 2 9 35099 20231202093343
94.139.236.22 1 7 2323967 20231230125710
177.26.250.250 0 1 449441 
177.26.240.244 3 17 34333 20231219172449
177.26.231.104 1 5 1947 20231206164827
5.182.124.187 1 7 2323975 20231228103722
177.26.249.103 0 3 821202 
161.123.203.208 1 7 2321451 20231201161232
177.26.252.192 0 6 477 
177.26.243.128 0 2 466697 
179.218.25.242 2 18 2696127 20231228153247
104.237.188.17 1 9 2695744 20231220101231
5.182.126.197 1 7 2321452 20231201161232
177.26.235.123 0 1 339032 
194.38.17.205 1 7 2323983 20231230125708
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 33 159 16311417 10
20231202 3 11 68889 2
20231203 7 27 69375 3
20231204 31 125 4586945 8
20231205 29 109 5810837 12
20231206 38 110 15976521 14
20231207 35 96 11355657 9
20231208 43 84 5047549 10
20231209 1 15 2623531 1
20231210 4 7 1841954 3
20231211 43 140 25829539 12
20231212 16 89 7456249 10
20231213 35 149 15363362 19
20231214 19 90 4115353 10
20231215 23 92 5661052 7
20231216 4 20 370990 3
20231217 4 11 2729492 2
20231218 36 159 24947314 13
20231219 47 190 19297286 20
20231220 58 198 27158591 19
20231221 61 201 24473196 21
20231222 42 164 21130764 15
20231223 9 58 8429971 7
20231224 1 7 437600 1
20231225 8 38 5963620 4
20231226 15 70 12162840 7
20231227 14 53 5832730 6
20231228 14 57 11648652 10
20231229 7 30 2645244 5
20231230 8 33 7147348 6
20231231 1 4 1792 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 30
30mn-1h 19
1h+ 20
5mn-15mn 10
15mn-30mn 29
0s-30s 142
2mn-5mn 20
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/null 183 64447 56 114
/d 183 94878 57 56
/login 126 105612 91 42
/sp 79 35805 17 16
/manifest.json 34 4199 3 7
/t 33 17909 17 19
/ 23 28657 19 11
/my-tasks 6 3579 5 1
/bright-and-connected 4 5374 3 2
/offline-detect 3 5370 1 1
/c 3 3579 1 0
/acc 3 3578 0 1
/static/css/main.15d3080d.chunk.css.map 2 110398 0 0
/static/css/2.b5f298f3.chunk.css.map 2 101794 0 0
/static/js/main.781ff1cd.chunk.js.map 1 1212597 0 0
/static/js/main.11ffd142.chunk.js.map 1 1226595 0 0
/static/js/main.c525855e.chunk.js.map 1 1212475 0 0
/static/js/2.de394b66.chunk.js.map 1 5590672 0 0
/static/js/2.e8aef48e.chunk.js.map 1 5590646 0 0
END_SIDER