File: /disk001/machen/tmp/awstats/ssl/awstats112022.software.machen.ai.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /disk001/machen/tmp/awstats/ssl/awstats.software.machen.ai.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020
POS_TIME 2704
POS_VISITOR 9327
POS_DAY 17344
POS_DOMAIN 3522
POS_LOGIN 3929
POS_ROBOT 4084
POS_WORMS 4879
POS_EMAILSENDER 5010
POS_EMAILRECEIVER 5153
POS_SESSION 18182
POS_SIDER 18395
POS_FILETYPES 5288
POS_DOWNLOADS 5560
POS_OS 5688
POS_BROWSER 5936
POS_SCREENSIZE 7318
POS_UNKNOWNREFERER 7392
POS_UNKNOWNREFERERBROWSER 7850
POS_ORIGIN 8217
POS_SEREFERRALS 8359
POS_PAGEREFS 8561
POS_SEARCHWORDS 8709
POS_KEYWORDS 8861
POS_MISC 2366
POS_ERRORS 8920
POS_CLUSTER 3785
POS_SIDER_404 9018
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201053449 250 63821 13885710397445
FirstTime 20221101071407
LastTime 20221130203302
LastUpdate 20221201090410 250 0 249 0 0
TotalVisits 715
TotalUnique 183
MonthHostsKnown 0
MonthHostsUnknown 201
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 206 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 36 3367348 2 7 65246
1 2 13 3179688 2 3 6751
2 9 15 7193678 2 4 15682
3 2 5 2399276 1 2 3186
4 1 1 1590 5 7 17067
5 4 10 4779 1 3 12117
6 8 40 3061 1 12 2467644
7 77 340 42006195 1 13 63739
8 85 380 69608088 2 11 65929
9 152 698 97734324 0 24 165553
10 248 1028 184202834 8 51 2694689
11 183 741 111029363 3 42 5100828
12 70 270 37654427 2 24 718171
13 138 661 86048998 4 38 2634469
14 208 773 114844399 8 51 7546775
15 125 511 79209435 0 19 140352
16 138 512 99565234 3 22 2529456
17 107 438 73817247 1 28 193336
18 61 222 33566259 2 8 49436
19 26 96 13954919 6 13 39711
20 17 65 12312918 4 12 1085314
21 8 31 3195313 5 11 32570
22 16 38 6042661 4 25 9837645
23 6 24 8644387 0 2 26285
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
br 1572 6650 1003076555
us 106 247 72466817
ma 7 24 3560656
ru 3 3 4778
hk 3 3 4770
in 3 3 4773
sc 2 2 3183
be 2 2 3185
au 2 2 3184
nl 1 1 1592
id 1 3 60314
cn 1 1 1592
ca 1 1 3566
cl 0 6 390759
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 65 17772455 20221130044214 8
bot[\s_+:,\.\;\/\\-] 42 2498913 20221130143342 32
bingbot/ 29 4959023 20221125231015 7
YandexBot/ 20 2438542 20221130185443 7
CFNetwork 14 48568 20221130110851 0
unknown 7 11149 20221129092421 7
bingpreview 6 2470423 20221123230314 0
Applebot/ 6 2456405 20221117222517 1
Googlebot\-Image/ 6 20128 20221126103839 0
no_user_agent 5 10698 20221125042129 0
AhrefsBot/ 4 6366 20221122074107 2
Go\-http\-client/ 3 4770 20221120162611 1
survey 2 7132 20221107212333 0
MJ12bot/ 2 5158 20221123013951 1
BLEXBot/ 2 3180 20221121084518 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 1593 20221101045842 0
Python\-urllib/ 1 3566 20221125131443 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
svg 1227 649471 0 0
html 190 301564 0 0
json 122 23647 0 0
png 622 89047221 0 0
mp3 254 10000697 0 0
php 3 4777 0 0
Unknown 1389 1570657 0 0
jpg 558 110956320 0 0
css 1268 17186406 0 0
js 1315 849844964 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/static/media/notification.d7241ff2.mp3 2 421 10050083
/sitemap.xml.gz 1 0 1593
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linux 1 1
ios_iphone 39 10
win10 6329 1430
win8.1 25 9
macosx7 1 1
macosx 10 4
winnt 2 2
winxp 1 1
Unknown 13 9
win7 74 18
macosx15 712 184
ios_ipad 7 2
macosx10 4 4
macosx13 150 29
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome96.0.4664.18 2 2
msie11.0 2 2
firefox82.0 34 6
mozilla 14 10
firefox106.0 35 9
chrome86.0.4240.198 8 1
firefox45.0 3 3
chrome92.0.4515.131 2 2
chrome103.0.0.0 11 11
chrome90.0.4430.85 2 2
opera52.0.2871.99 5 1
chrome108.0.0.0 21 3
firefox105.0 12 1
chrome96.0.4664.110 48 48
chrome92.0.4515.107 4 4
chrome92.0.4515.43 2 2
chrome90.0.4430.24 4 4
chrome66.0.3359.181 10 2
Unknown 1 1
chrome93.0.4556.0 4 4
chrome91.0.4472.106 4 4
chrome95.0.4638.17 10 10
iphone 13 3
chrome96.0.4664.55 4 4
chrome96.0.4664.93 6 6
chrome95.0.4638.69 10 10
chrome17.0.963.56 1 1
chrome91.0.4472.101 4 4
chrome94.0.4606.61 2 2
chrome91.0.4472.77 4 4
chrome31.0.1650.16 1 1
chrome50.0.2661.102 1 1
edge44 1 1
chrome96.0.4664.45 8 8
safari 7 2
chrome87.0.4280.88 10 4
opera9.80 1 1
chrome94.0.4606.71 6 6
safari16.1 89 16
chrome94.0.4606.81 2 2
chrome104.0.0.0 9 2
chrome94.0.4606.41 2 2
chrome39.0.2171.95 3 3
firefox107.0 33 7
chrome92.0.4515.159 4 4
safari14.1.2 47 7
firefox49.0 1 1
chrome61.0.3163.79 1 1
chrome91.0.4472.164 6 6
chrome90.0.4430.93 4 4
msie9.0 2 0
opera89.0.4447.51 1 1
edge12 2 2
chrome105.0.0.0 66 11
chrome93.0.4577.15 4 4
chrome90.0.4430.72 6 6
chrome106.0.0.0 709 143
chrome101.0.4951.54 8 1
opera92.0.0.0 23 5
chrome92.0.4515.115 4 4
chrome107.0.0.0 5992 1268
safari16.0 25 6
chrome93.0.4577.63 4 4
chrome93.0.4577.82 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221127113040
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221125200540
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221125200540
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 568 575
From1 0 0
From2 11 11
From3 0 0
From4 1125 6782
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 9 9
www_bing_com 1 1
www_google_com_br 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 3 1052142
499 8 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 201
201.91.193.66 295 1471 203501687 20221130182648
189.57.157.50 194 839 71658904 20221130111007
179.111.216.56 155 587 101873493 20221130184059
189.62.47.79 139 267 18285386 20221130110008
191.180.100.5 105 481 53814672 20221130110147
186.204.182.3 46 158 29774172 20221130082505
189.68.165.118 40 194 22874951 20221129154510
187.122.59.178 25 135 14711962 20221130203302
187.3.64.222 25 151 10172543 20221129085143
177.43.172.147 23 84 15129458 20221109171247
201.46.19.176 22 94 17753283 20221117154501
179.209.143.61 22 151 22330920 20221123130953
191.162.208.137 21 112 13818494 20221130145556
187.126.40.106 19 126 27512782 20221125131847
177.73.251.174 14 81 8730311 20221128092650
191.193.6.95 13 52 8587289 20221118165542
187.4.18.252 13 55 10696301 20221124084239
189.79.74.152 13 50 13110974 20221130182849
191.227.218.201 12 65 3455078 20221125134421
189.110.5.97 12 58 7365506 20221107162656
189.62.45.77 12 55 16725392 20221109121145
189.122.40.71 12 74 8212997 20221130141629
177.63.198.17 11 68 13812044 20221115194323
179.108.2.23 11 62 10310557 20221130091220
189.51.0.186 10 52 11455068 20221123164222
187.109.16.197 1 8 2854121 20221122112249
186.240.34.247 3 16 5784338 20221109164637
40.94.35.26 0 2 372208
177.92.123.230 4 22 325682 20221129114100
189.34.156.192 1 12 0 20221114133844
177.221.46.177 1 11 2845575 20221121165023
150.158.130.152 1 1 1592 20221123173756
209.141.36.231 1 1 1593 20221108141714
179.218.4.206 1 2 1590 20221118000420
200.170.160.22 1 3 61172 20221120174938
179.106.178.129 1 12 1218 20221106120752
193.150.70.89 2 2 3186 20221122181314
179.208.240.72 2 9 2851389 20221115193853
200.173.50.5 4 14 33254 20221111173739
187.86.12.166 1 8 2854187 20221130182556
177.172.78.29 6 15 3407694 20221104115322
177.26.87.229 2 9 401273 20221118102723
143.208.12.142 2 15 2854120 20221122153343
54.149.102.155 1 1 3566 20221122150636
209.141.35.128 5 6 304725 20221109171857
187.11.125.88 3 17 2130714 20221108135739
200.211.7.194 4 15 3431091 20221101092526
181.212.92.203 0 6 390759
18.229.130.72 2 12 26759 20221109160122
177.23.197.5 1 1 1593 20221103182819
152.254.207.113 0 7 1218
189.79.75.21 1 6 568334 20221111162844
177.79.118.64 2 8 2479738 20221118102638
179.134.93.250 1 7 2397673 20221130142939
103.247.151.134 1 1 1593 20221122131056
201.57.89.201 1 8 2854188 20221123165834
35.93.104.193 2 2 3186 20221108210908
167.248.133.44 2 3 6962 20221122090616
187.114.114.51 2 10 0 20221124102801
191.13.113.221 3 12 1028 20221107132103
189.29.148.212 4 25 3470756 20221125131925
177.94.232.209 2 8 2812493 20221109144154
45.236.49.197 7 25 3560656 20221104161756
179.134.90.214 1 2 26285 20221125202500
179.100.12.129 1 7 2750685 20221108081634
179.113.147.163 5 26 3971334 20221104152903
177.47.130.196 1 8 2836934 20221104221104
209.141.49.169 8 10 4205440 20221115023231
179.241.255.46 4 20 0 20221130072840
205.185.116.25 2 2 3186 20221107072818
187.106.43.17 5 20 6159506 20221109112114
201.17.82.125 3 22 2829470 20221125103901
40.94.35.33 0 1 297304
205.169.39.63 2 2 3186 20221110204853
177.39.144.36 1 8 2836934 20221110153822
191.240.237.68 1 8 2836951 20221107072723
202.58.197.2 1 3 60314 20221105004449
187.114.99.119 3 11 2856466 20221128100746
177.142.151.204 3 14 0 20221125182223
191.176.146.189 4 12 2381367 20221101082918
177.170.159.185 0 11 0
177.62.90.102 7 30 2859434 20221123170705
179.192.190.131 4 14 3423618 20221125102131
186.242.110.147 1 8 0 20221103055233
187.74.210.165 2 13 592554 20221104112506
205.210.31.18 1 1 3566 20221125200540
205.185.116.89 3 4 2101151 20221115025234
18.170.118.35 7 15 21699054 20221127164223
189.111.32.185 0 1 0
103.225.200.236 1 1 1590 20221120174113
177.142.193.165 8 48 2880856 20221128155737
152.32.172.163 1 1 1590 20221120162512
103.142.25.215 2 2 3180 20221118131710
179.108.13.149 9 34 8458137 20221104115559
113.109.55.199 1 1 1592 20221130155950
143.208.12.3 1 7 390759 20221110110055
200.148.194.250 7 45 5236803 20221125131904
40.94.33.58 1 2 42606 20221118105512
40.94.35.36 0 1 18566
189.122.106.164 1 8 2851152 20221115143359
23.95.219.145 1 1 1590 20221118223005
187.11.39.27 4 13 3404523 20221104113425
196.242.10.233 1 1 1590 20221121035953
150.158.80.213 1 1 1593 20221102113204
177.26.248.0 3 13 2878194 20221118105905
189.94.37.20 2 12 0 20221129145709
177.62.1.215 4 15 3406602 20221101103027
40.94.33.37 0 2 372208
205.185.122.184 3 4 301538 20221115023131
177.99.179.75 1 8 2854188 20221123144538
177.54.236.101 1 8 2854189 20221130182931
191.162.204.6 9 27 5516682 20221110105623
40.94.35.17 0 2 2121010
76.153.0.40 3 23 3967339 20221104154436
179.209.142.155 8 46 7766712 20221125132147
191.227.222.110 3 17 0 20221104083107
67.207.104.238 1 7 0 20221102172124
179.191.96.98 1 7 1218 20221111092450
177.43.6.140 3 15 2883983 20221123102247
177.158.59.96 4 19 569434 20221107105316
209.141.33.65 5 5 7964 20221115024918
191.162.213.55 6 25 6724407 20221104144707
187.114.108.74 1 1 0 20221111193753
189.102.140.235 2 4 2090977 20221101195532
64.124.8.37 1 1 221 20221108114208
177.103.196.62 6 37 3529593 20221107075936
191.187.186.196 1 7 0 20221129173326
3.145.213.136 1 5 10827512 20221115103059
177.92.95.178 9 36 8862420 20221122085207
177.39.96.180 2 9 2837238 20221101110111
40.94.35.71 1 2 42606 20221118105917
189.126.224.100 1 8 2854195 20221130184026
45.55.135.165 1 1 0 20221126090751
201.27.90.40 2 13 3420030 20221125131922
189.47.236.21 1 8 0 20221129141737
193.150.70.222 1 1 1592 20221125232409
200.173.176.204 0 1 26691
202.182.74.232 2 2 3184 20221129083115
162.142.125.219 2 3 6968 20221103090847
157.55.39.3 0 2 2396121
187.114.209.87 4 30 10030034 20221118204350
177.26.86.77 2 6 1811 20221118122457
205.185.121.69 3 3 4779 20221109171858
177.158.56.206 2 11 565775 20221109210023
189.60.142.66 9 42 7414456 20221117093832
177.36.38.164 1 8 2836974 20221104173819
209.141.55.120 9 10 311095 20221115025239
177.34.109.42 1 1 1593 20221104200517
37.218.244.251 1 1 1592 20221128105433
200.158.53.139 1 10 2876895 20221117164945
209.141.41.193 2 2 3184 20221115023222
179.198.65.33 4 26 3420167 20221129092201
177.188.236.49 2 9 2837155 20221104083625
40.94.33.49 0 1 18566
73.125.27.89 8 38 9079835 20221114173202
177.56.171.25 2 9 2837179 20221104100041
103.225.200.105 1 1 1590 20221121034745
177.36.190.98 7 29 2400952 20221126093221
200.225.250.63 3 12 2406037 20221110132641
191.23.69.123 3 13 2963904 20221128171107
99.45.136.60 1 7 2382514 20221103113604
179.98.44.105 9 43 11560896 20221124093420
40.94.33.86 0 1 297350
200.183.184.2 1 2 0 20221129092030
44.204.88.141 1 1 3566 20221121225828
187.45.122.100 1 7 2827106 20221117170801
201.64.116.202 1 8 2836934 20221109192200
189.41.242.96 1 1 0 20221111120736
201.57.60.70 1 8 2836927 20221103095453
187.73.144.228 1 8 2854195 20221125114732
179.99.180.2 9 25 6968 20221104115435
189.115.167.3 2 5 374176 20221110083316
187.75.70.144 0 2 372208
179.113.150.222 5 25 3987949 20221129104047
187.72.99.33 5 23 0 20221129075629
189.41.244.142 4 14 3444843 20221116180958
189.40.80.154 1 2 0 20221101221243
209.141.34.187 3 3 4779 20221109171901
209.141.51.222 4 4 6372 20221109194817
179.225.198.22 6 18 4357709 20221121154818
177.33.5.86 3 19 8375525 20221112102340
177.79.119.182 0 2 370990
200.211.13.226 1 5 917327 20221130101627
179.191.110.18 4 19 5727925 20221110144345
103.225.200.195 1 1 1590 20221121040221
179.106.181.87 0 1 24693
152.254.206.162 0 17 744416
189.79.10.163 2 19 78045 20221105132622
186.192.17.133 1 8 2851732 20221121122411
201.17.112.59 6 30 850175 20221121210758
192.140.45.85 5 17 2448625 20221109161531
196.196.254.66 1 1 1593 20221122132420
189.1.145.4 1 8 2854179 20221127170357
167.94.138.46 2 3 6968 20221101090549
170.83.246.25 3 14 3383930 20221128182006
167.94.138.118 2 3 6966 20221127113040
186.209.78.101 1 8 2836910 20221114133122
191.23.20.42 3 13 3418992 20221116101217
209.141.36.112 4 4 6372 20221109195021
40.94.33.66 0 2 2120878
177.72.143.36 1 6 2458498 20221128161824
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20221101 102 346 46712990 44
20221102 7 46 3567840 7
20221103 92 336 46449886 44
20221104 125 453 68076261 47
20221105 7 36 221169 5
20221106 3 15 2811 2
20221107 90 364 38503140 48
20221108 60 206 26071991 30
20221109 61 237 38209496 37
20221110 75 296 36074967 37
20221111 50 199 19100956 23
20221112 6 28 3190730 4
20221113 0 14 420376 0
20221114 53 190 22619458 21
20221115 20 68 34671829 14
20221116 125 391 68957107 27
20221117 105 464 114751441 39
20221118 91 403 65746301 32
20221120 3 11 436560 3
20221121 86 329 51797104 34
20221122 90 470 100458005 33
20221123 119 569 111553346 36
20221124 44 199 6667764 17
20221125 78 352 49511770 37
20221126 2 10 299382 2
20221127 17 55 28114646 5
20221128 61 266 46401314 28
20221129 70 316 28594993 30
20221130 62 279 32402788 29
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 40
30mn-1h 51
1h+ 39
30s-2mn 75
2mn-5mn 40
5mn-15mn 36
0s-30s 434
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/d 508 411445 164 192
/login 450 617782 279 210
/undefined 197 154408 11 108
/ 190 301564 139 77
/manifest.json 122 23647 7 42
/sp 106 191300 44 33
/activate 49 78026 37 16
/null 43 54140 7 18
/t 27 37382 21 13
/library 6 21396 1 2
/xmlrpc.php 3 4777 3 3
/bright-and-connected 2 3185 2 1
/masterAdmin 1 1593 0 0
END_SIDER