MOON
Server: Apache
System: Linux vps.erhabenn.com.br 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User: machen (1008)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /disk001/machen/tmp/awstats/ssl/awstats092022.software.machen.ai.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /disk001/machen/tmp/awstats/ssl/awstats.software.machen.ai.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2693                
POS_VISITOR 8448                
POS_DAY 11674               
POS_DOMAIN 3454                
POS_LOGIN 3785                
POS_ROBOT 3940                
POS_WORMS 4573                
POS_EMAILSENDER 4704                
POS_EMAILRECEIVER 4847                
POS_SESSION 12352               
POS_SIDER 12562               
POS_FILETYPES 4982                
POS_DOWNLOADS 5242                
POS_OS 5384                
POS_BROWSER 5559                
POS_SCREENSIZE 6300                
POS_UNKNOWNREFERER 6374                
POS_UNKNOWNREFERERBROWSER 6962                
POS_ORIGIN 7367                
POS_SEREFERRALS 7506                
POS_PAGEREFS 7669                
POS_SEARCHWORDS 7844                
POS_KEYWORDS 7996                
POS_MISC 2356                
POS_ERRORS 8055                
POS_CLUSTER 3641                
POS_SIDER_404 8139                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001053516 1 0 10343780079915
FirstTime 20220901073125
LastTime 20220930182550
LastUpdate 20221002031023 1 0 0 0 0
TotalVisits 188                 
TotalUnique 74                  
MonthHostsKnown 0                   
MonthHostsUnknown 79                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 51 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 1 1 1769
2 6 17 7701268 3 9 1954275
3 1 8 27243 6 10 21031
4 5 20 6254584 6 11 24672
5 19 39 8412071 7 27 7835321
6 12 35 4507652 6 9 30080
7 68 357 30294637 6 22 2019087
8 60 319 39924481 3 17 86848
9 20 85 13726277 2 14 66336
10 24 134 20801084 2 9 45003
11 15 71 13901533 4 8 20263
12 17 101 16238894 3 20 5886437
13 21 132 20253217 2 11 3877666
14 18 76 6672137 2 6 1956047
15 23 127 17642484 1 2 5375
16 20 101 8517669 4 9 42274
17 24 86 11562479 1 5 1949276
18 18 77 11157681 0 2 8932
19 11 64 5899764 4 9 24421
20 5 23 3003778 1 4 14307
21 10 44 4910409 1 2 0
22 4 27 2323656 3 8 327472
23 0 0 0 1 1 1593
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
br 330 1739 214881001
us 52 166 33102083
ch 7 18 28156
ca 4 4 14264
ru 3 3 5131
gb 2 2 7467
ae 2 10 2952198
ua 1 1 1769
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bingbot/ 52 2329300 20220930161655 5
Googlebot/ 50 19442873 20220925092552 6
bot[\s_+:,\.\;\/\\-] 18 1967557 20220925095318 11
YandexBot/ 11 1962375 20220930144230 4
Go\-http\-client/ 7 15128 20220913035446 0
CFNetwork 5 18910 20220929121346 0
BLEXBot/ 3 5130 20220921085419 2
netEstate[\x20]NE[\x20]Crawler 3 5307 20220904044147 1
survey 2 7802 20220904102112 0
bingpreview 2 25911 20220928054209 0
unknown 2 3538 20220911020940 2
curl 1 0 20220908044601 0
Googlebot\-Image/ 1 3782 20220909031538 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 71 130457 0 0
json 13 2652 0 0
css 414 2641199 0 0
svg 302 163647 0 0
jpg 143 26607348 0 0
mp3 60 2839701 0 0
js 392 191500078 0 0
png 229 26770582 0 0
txt 2 3538 0 0
Unknown 317 332867 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/static/media/notification.d7241ff2.mp3 5 115 2864394
/ads.txt 1 0 1769
/app-ads.txt 1 0 1769
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
android 2 2
macosx15 464 81
Unknown 15 15
win10 1351 247
ios_iphone 7 7
macosx13 157 28
win7 10 3
linux 51 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome90.0.4430.24 2 2
chrome103.0.0.0 13 2
mozilla 5 5
chrome90.0.4430.93 2 2
firefox105.0 11 1
safari14.1.2 41 6
chrome96.0.4664.110 7 7
chrome103.0.5060.114 2 2
Unknown 10 10
chrome91.0.4472.164 2 2
safari10.0 5 5
chrome84.0.4147.105 13 3
firefox103.0 71 17
firefox104.0 256 42
chrome92.0.4515.159 12 3
chrome105.0.0.0 1089 191
safari15.1 2 2
chrome104.0.5112.81 8 1
safari14.1 14 2
chrome104.0.0.0 170 32
firefox59.0 1 1
chrome70.0.3538.67 40 7
chrome95.0.4638.50 4 4
chrome76.0.3809.71 14 2
chrome89.0.4389.114 22 3
firefox82.0 26 5
chrome106.0.0.0 154 25
chrome97.0.4692.71 32 0
chrome94.0.4606.71 2 2
firefox76.0 6 1
chrome97.0.4692.20 2 2
safari13.1.2 8 1
chrome59.0.3071.104 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220911091406
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220927075655
python-requests/2.27.1 20220920061237
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20220911053335
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.27.1 20220920061237
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220927075655
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 169 176
From1 0 0
From2 4 4
From3 2 2
From4 226 1875
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://13.66.22.226:80 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
499 8 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 79
189.57.157.50 92 487 40056392 20220930150158
191.183.199.178 28 159 15055678 20220930182550
179.111.216.56 28 170 24267168 20220929130040
179.107.39.195 20 92 16812679 20220929154756
189.62.47.79 20 52 6379014 20220930151611
191.180.100.5 18 114 17597802 20220930174500
177.208.20.88 14 80 8835814 20220925102855
187.3.64.222 12 70 5910797 20220930174354
177.72.115.65 12 70 8667188 20220929085327
177.92.123.230 8 59 2117558 20220929133902
191.227.228.126 8 67 7298067 20220930135205
200.211.13.226 7 28 6784789 20220901180920
170.238.198.33 7 18 28156 20220904161548
200.162.225.171 7 29 334097 20220918183347
177.198.100.144 7 43 69700 20220925224309
179.209.141.138 7 62 10575780 20220930141935
151.106.120.184 5 5 19505 20220911053342
179.191.66.22 5 22 3309402 20220901172924
35.193.36.103 4 9 1990001 20220917174202
34.133.248.86 4 9 1989990 20220917052229
34.68.131.74 4 9 1990018 20220918054532
35.226.126.74 4 9 1990025 20220920061237
34.72.131.186 4 9 1990041 20220918174746
187.11.125.88 3 22 5930725 20220929152643
143.208.12.26 3 17 4878380 20220901145121
177.158.56.233 0 14 444676 
187.86.12.169 1 8 2342333 20220913072130
80.87.206.248 1 1 1769 20220913064732
91.72.205.52 2 14 2952198 20220930160931
179.191.110.236 1 4 1769 20220911142755
209.141.55.120 1 1 1769 20220908060329
209.141.33.65 1 1 1389 20220929183840
52.17.197.221 0 16 174952 
189.51.0.186 1 4 395683 20220901171705
205.185.121.69 1 1 1769 20220903074933
189.69.228.242 2 12 226742 20220921161647
209.141.35.128 1 1 1389 20220929183839
73.139.33.3 1 5 1923535 20220907103408
34.121.83.104 3 7 1961875 20220915044746
187.45.122.83 2 15 24693 20220908084958
205.210.31.10 1 1 3566 20220927022212
191.35.231.108 2 6 1958600 20220913085701
198.235.24.6 1 1 3566 20220918110149
34.170.151.85 1 5 1958356 20220915044759
187.115.167.203 1 5 1945432 20220906084018
79.104.53.14 1 1 1593 20220926053717
201.44.93.34 2 18 2953983 20220922105130
187.1.14.132 1 8 2357580 20220927084121
189.120.78.162 1 8 1769 20220904095728
167.94.138.44 2 2 3538 20220911091406
18.203.176.135 0 5 61076 
189.100.193.136 1 8 66724 20220903082809
189.54.219.84 1 4 1955831 20220921192647
143.208.12.41 2 14 0 20220929135052
198.235.24.19 1 1 3566 20220917113508
209.141.34.187 1 1 1389 20220929183453
187.45.122.16 1 1 0 20220914084349
143.208.13.42 1 2 6124 20220923085758
65.154.226.171 1 8 2357556 20220926053754
65.154.226.170 1 6 1970094 20220911053338
189.111.248.180 2 9 2357817 20220922175526
189.46.91.211 1 4 303622 20220922170547
51.81.167.146 2 2 7467 20220926053406
191.13.56.134 3 18 2984091 20220930103946
205.185.116.25 1 1 1769 20220906020748
209.141.41.193 1 1 1389 20220929184111
179.225.211.140 0 1 24693 
198.235.24.148 1 1 3566 20220927075655
189.40.89.205 2 10 2387412 20220929115155
167.94.138.45 2 2 3538 20220911091406
189.120.78.88 1 10 2881635 20220906074828
18.203.61.76 0 11 126683 
177.33.9.46 3 19 2337124 20220922195027
187.73.144.229 1 8 2342301 20220901180910
179.209.45.25 2 11 4241027 20220901213617
82.193.104.168 1 1 1769 20220911053335
3.219.35.229 3 13 7695933 20220911020939
179.98.59.186 2 14 342814 20220929165329
80.87.206.219 1 1 1769 20220913064732
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20220901 54 279 37905959 26
20220902 3 17 1949213 1
20220903 2 7 68493 2
20220904 8 29 69132 2
20220906 11 53 7728222 6
20220907 2 24 4313220 2
20220908 5 27 986327 3
20220911 16 33 9724740 8
20220913 10 40 9175786 7
20220914 11 41 3836257 4
20220915 13 74 9271697 5
20220916 6 31 101658 2
20220917 17 50 6377357 8
20220918 11 31 4034329 5
20220920 12 50 1994801 3
20220921 21 121 12557105 10
20220922 58 280 50151652 26
20220923 18 72 11291267 6
20220924 5 30 61729 3
20220925 8 42 41389 5
20220926 12 63 7654437 5
20220927 14 75 8478301 7
20220928 10 59 177184 3
20220929 43 209 33847983 23
20220930 31 206 31885374 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 9
2mn-5mn 11
30s-2mn 13
1h+ 4
5mn-15mn 9
0s-30s 128
30mn-1h 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/d 106 91523 40 41
/login 105 137514 74 56
/ 71 130457 42 32
/undefined 62 53889 6 32
/sp 22 22771 13 11
/manifest.json 13 2652 0 4
/null 9 12861 2 5
/t 7 4575 7 7
/activate 5 8141 4 0
/c 1 1593 0 0
END_SIDER