File: /disk001/machen/tmp/awstats/ssl/awstats022022.software.machen.ai.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /disk001/machen/tmp/awstats/ssl/awstats.software.machen.ai.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020
POS_TIME 2693
POS_VISITOR 8813
POS_DAY 16390
POS_DOMAIN 3541
POS_LOGIN 3941
POS_ROBOT 4096
POS_WORMS 4697
POS_EMAILSENDER 4828
POS_EMAILRECEIVER 4971
POS_SESSION 17087
POS_SIDER 17300
POS_FILETYPES 5106
POS_DOWNLOADS 5380
POS_OS 5550
POS_BROWSER 5891
POS_SCREENSIZE 6988
POS_UNKNOWNREFERER 7062
POS_UNKNOWNREFERERBROWSER 7389
POS_ORIGIN 7711
POS_SEREFERRALS 7851
POS_PAGEREFS 8014
POS_SEARCHWORDS 8162
POS_KEYWORDS 8314
POS_MISC 2355
POS_ERRORS 8373
POS_CLUSTER 3797
POS_SIDER_404 8487
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220302051003 1 0 9728773382785
FirstTime 20220202072136
LastTime 20220228121921
LastUpdate 20220303032817 1 0 0 0 0
TotalVisits 505
TotalUnique 165
MonthHostsKnown 0
MonthHostsUnknown 196
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 171 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 16 7879255 1 3 1028256
1 15 28 44421524 0 4 417372
2 0 0 0 0 0 0
3 0 0 0 0 3 3858
4 0 0 0 2 8 7505866
5 3 3 10698 1 3 7420426
6 9 26 21112336 10 26 168480
7 49 201 106847928 5 15 7923795
8 162 610 225445803 8 30 4687319
9 150 577 177932990 6 27 9166720
10 120 453 175373250 5 38 24253317
11 94 386 117910370 9 19 893235
12 108 442 146367856 11 35 1796190
13 74 312 118518787 6 29 16447962
14 180 690 279534075 6 46 15832545
15 96 381 122877232 3 19 950731
16 107 420 115798913 7 38 8986579
17 145 569 285136423 6 35 7461042
18 126 521 203056114 3 26 7297548
19 83 326 85361738 7 41 16114096
20 43 161 83564764 8 13 6783319
21 41 195 50921308 7 19 3252078
22 36 119 31111301 3 12 7610006
23 13 45 15541373 1 6 1035039
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
br 1343 5476 1885772338
us 271 897 395799880
cn 22 65 106480325
gr 7 7 24962
ru 6 9 32218
in 4 10 12893960
fr 2 2 7132
ma 1 5 1705481
ro 1 1 3566
ir 1 1 3566
co 1 3 6420226
mx 1 5 2608654
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bingbot/ 71 15283589 20220228121606 0
Googlebot/ 41 46083487 20220228220341 0
crawl 16 15749454 20220209192322 0
Barkrowler 12 40696 20220228114324 0
discover 8 14922434 20220212103550 0
MJ12bot/ 6 21396 20220206144211 0
YandexBot/ 6 20348 20220222212206 0
proximic 3 10698 20220218161326 0
no_user_agent 3 9650 20220218044852 0
bot[\s_+:,\.\;\/\\-] 3 10698 20220219135708 0
robot 3 10698 20220218165838 0
survey 1 3566 20220205203759 0
yandex 1 3782 20220219152312 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 323 796484 0 0
js 1354 2251295460 0 0
json 52 12710 0 0
css 1198 20916130 0 0
Unknown 1269 2148652 0 0
map 16 35216137 0 0
jpg 440 94385565 0 0
mp3 79 2971730 0 0
png 257 2491977 0 0
svg 1493 1517463 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/sitemap.txt 12 0 42792
/sitemap.xml.gz 6 0 21396
/ads.txt 2 0 7132
/static/media/notification.d7241ff2.mp3 0 121 2971730
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
androidlollipop 2 2
androidkitkat 1 1
ios_iphone 240 60
android10 1 1
macosx9 3 3
ios_ipad 37 10
androidoreo 6 1
win10 4135 1043
androidmarshmallow 1 1
Unknown 11 10
macosx 59 20
winxp 6 1
android 10 1
linuxubuntu 2 2
macosx13 502 114
win7 93 20
macosx15 1482 366
linux 11 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 49
firefox96.0 141 35
chrome92.0.4515.159 5 1
chrome59.0.3071.104 2 2
netscape5.0 1 1
safari12.0 4 1
firefox89.0 5 1
chrome72.0.3626.109 14 4
chrome91.0.4472.114 5 1
safari15.3 16 4
chrome95.0.4638.69 4 3
chrome86.0.4240.111 15 3
chrome96.0.4664.55 2 1
safari13.1 42 11
chrome96.0.4664.45 3 1
firefox82.0 99 21
safari14.1.2 45 14
chrome72.0.3626.119 18 5
chrome96.0.4664.110 75 30
chrome76.0.3809.100 6 1
chrome98.0.4758.101 5 0
chrome98.0.4758.109 141 29
chrome87.0.4280.88 59 20
firefox58.0 2 2
firefox95.0 11 3
Unknown 11 10
chrome96.0.4664.104 6 1
safari15.2 59 12
chrome98.0.4758.81 13 3
msie9.0 1 0
chrome94.0.4606.61 8 4
safari 169 44
chrome98.0.4758.87 5 1
chrome70.0.3538.67 5 1
chrome36.0.1985.125 3 3
chrome98.0.4758.102 1549 392
firefox91.0 3 1
safari15.1 86 21
chrome81.0.4044.138 1 1
chrome88.0.4472.114 1 1
chrome49.0.2623.112 6 1
chrome98.0.4758.82 1401 329
chrome98.0.4758.80 921 215
chrome83.0.4103.106 3 3
safari14.0.2 15 5
chrome73.0.3683.90 2 2
android 1 1
chrome97.0.4692.99 1446 379
chrome84.0.4147.105 2 2
firefox97.0 165 34
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
axios/0.21.1 20220212103552
python-requests/2.27.1 20220204102803
WhatsApp/2.22.4.74_A 20220224075756
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220226184718
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220226184718
python-requests/2.27.1 20220204102803
WhatsApp/2.22.4.74_A 20220224075756
axios/0.21.1 20220212103552
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 571 594
From1 0 0
From2 7 7
From3 0 0
From4 1082 6001
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 7 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 45 47857098
404 85 12410
499 20 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/robots.txt 85 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 196
179.111.216.56 660 2810 865559186 20220224204425
170.81.151.70 211 771 288532011 20220223151701
191.183.199.178 72 325 106111058 20220224174415
179.106.181.145 51 192 40390146 20220226130948
177.124.241.134 33 122 39484178 20220221092350
201.87.36.153 31 144 16602135 20220211190057
189.46.47.246 29 122 25841680 20220211100831
191.180.100.9 26 95 70804409 20220223182346
189.57.157.50 24 103 46981615 20220224152008
177.76.212.75 22 72 27048723 20220202221203
177.76.100.34 20 77 23524805 20220224131552
177.189.86.186 18 55 16579405 20220210201831
189.121.203.10 16 59 38429327 20220224182612
177.95.6.141 16 63 19348723 20220214141019
177.189.87.201 15 75 22563217 20220216085615
179.104.170.18 14 53 39758679 20220207184834
177.141.229.173 14 56 14203898 20220213183158
191.255.191.211 13 54 8071268 20220224000304
189.46.52.92 13 60 14508022 20220215213607
177.106.62.214 12 41 7873477 20220208143431
201.93.125.42 12 41 24327332 20220210075728
177.76.244.100 12 47 7901756 20220213155057
179.209.182.121 10 40 8386642 20220224085456
189.79.129.133 10 27 24693 20220204190438
179.209.45.25 10 45 23262797 20220218085629
97.104.254.117 1 5 7564675 20220223195042
54.163.120.207 0 2 1025278
195.146.37.241 1 1 3566 20220207053427
89.104.111.91 0 1 3782
187.76.236.194 3 7 5984 20220204113141
138.255.111.0 0 1 370990
138.255.111.27 3 11 7915715 20220216102359
111.7.100.18 1 2 1041830 20220226170550
54.198.160.164 0 1 6393501
111.7.100.16 1 2 6397067 20220214093838
54.89.48.44 0 1 734
89.104.101.106 1 1 3566 20220208165204
66.249.83.219 1 4 7454222 20220221125600
8.31.2.45 2 2 7132 20220226170508
179.209.1.58 3 9 0 20220215091239
189.40.74.9 4 20 135767 20220223163006
111.7.96.176 1 3 7197697 20220221014211
103.99.202.201 1 5 5465217 20220204075522
111.7.96.178 0 2 7243283
187.17.155.68 1 6 7873080 20220207175419
66.249.83.221 0 1 57238
177.150.175.128 2 11 0 20220218100354
36.99.136.129 1 2 6393077 20220223014112
185.220.101.50 1 1 3042 20220210151843
177.92.124.172 1 2 0 20220223103358
75.119.138.152 2 2 7132 20220207110616
89.104.110.130 1 1 3566 20220207185221
189.64.120.102 2 9 0 20220221092132
187.38.145.239 8 52 36959764 20220224075755
189.64.78.87 3 10 7513720 20220210110912
3.82.205.169 0 1 2274
189.62.47.79 4 18 15776502 20220214181642
104.28.63.45 1 6 3566 20220218083741
187.75.176.154 2 11 6394235 20220208134342
179.97.42.6 1 6 7873080 20220207180039
176.53.223.77 1 1 3566 20220208152903
101.227.1.196 1 3 6527901 20220214093822
52.112.95.38 1 1 3566 20220221144102
185.220.101.44 1 1 3566 20220218193830
92.118.160.17 2 2 7132 20220226184718
101.227.1.199 2 4 6662539 20220221014057
177.62.221.122 4 11 7480712 20220224080217
111.7.100.21 0 3 162068
159.75.25.179 3 3 10698 20220228073108
209.141.36.231 2 2 7132 20220226170741
35.239.51.188 4 8 7511521 20220204102805
8.31.2.43 1 1 3566 20220223014021
209.141.42.155 3 3 10698 20220226170707
201.48.182.243 8 30 1065322 20220210142652
189.112.40.172 3 13 7914100 20220202082401
62.210.10.77 1 1 3566 20220208083047
177.66.0.164 1 6 7935665 20220224091526
179.104.168.12 3 13 7915015 20220221160152
211.95.50.8 0 4 9552876
74.125.212.200 1 2 374556 20220221125600
42.193.45.103 1 1 3566 20220226193417
8.31.2.94 0 1 3948295
189.112.134.240 1 5 7502008 20220211173917
111.7.100.17 0 1 1024544
36.99.136.139 0 1 1033996
111.7.100.20 1 3 6451937 20220212112443
177.51.80.240 1 2 1028192 20220207190951
176.53.218.98 0 1 3782
45.90.63.217 0 1 3782
186.222.241.95 2 9 7942455 20220228121921
111.7.100.25 1 1 3566 20220221064656
34.220.209.29 1 1 3566 20220218115235
189.1.175.79 1 2 23159 20220208075714
177.136.33.66 1 7 6850728 20220204114753
74.125.212.203 0 2 1091234
66.249.83.220 0 1 370990
187.26.170.38 1 5 5939 20220218220528
209.141.51.222 1 1 3566 20220226170548
189.250.163.84 1 5 2608654 20220216184340
189.78.195.13 6 43 22824590 20220215190233
103.114.158.1 3 5 7428743 20220214093816
177.68.225.211 7 30 567710 20220206221708
92.118.160.61 1 1 3566 20220221075414
186.237.52.4 1 6 7871813 20220205075806
209.126.151.114 1 1 0 20220212103552
179.104.164.193 2 13 7911719 20220211081226
177.28.229.49 2 6 0 20220205220824
45.230.80.179 1 5 1705481 20220216184323
177.106.62.220 2 2 7132 20220223162701
177.51.85.253 1 3 6420226 20220211205438
111.7.100.22 0 3 1152784
187.26.74.34 1 6 0 20220218161650
18.206.55.48 3 3 10698 20220228073210
104.237.172.4 1 6 7873080 20220209073727
201.20.117.228 1 6 7873080 20220207175825
138.255.111.60 1 5 3566 20220224090517
191.53.193.188 0 2 1818126
186.216.70.184 1 4 2207352 20220216184328
200.170.215.242 5 21 3886328 20220224103413
200.173.185.60 2 8 0 20220214123454
186.210.26.89 2 11 0 20220207093958
54.189.93.33 1 1 3566 20220218114631
3.89.36.233 0 1 734
189.73.192.199 1 6 7873080 20220207175702
92.118.160.13 2 2 7132 20220221123650
187.102.95.237 4 14 7945597 20220224162910
179.104.170.35 5 20 22475091 20220209140439
3.92.191.106 1 1 3566 20220214174634
35.175.251.99 0 1 1024544
189.112.46.220 1 12 7873421 20220209142031
157.55.39.180 0 1 6393501
35.211.184.6 2 2 7132 20220216064710
138.255.111.70 1 5 429052 20220221163132
200.173.184.103 3 10 7881219 20220204125427
138.255.111.5 1 7 5840 20220220122116
185.100.86.128 1 1 3566 20220209063032
36.99.136.143 0 1 57238
92.118.160.9 2 2 7132 20220221055703
200.100.29.227 3 8 7943013 20220224230613
18.234.152.38 0 1 2274
36.99.136.141 2 4 6768057 20220221063529
200.206.255.117 4 29 7954542 20220223190610
54.227.32.154 2 6 22260 20220228103221
36.99.136.138 1 2 26725 20220221063525
191.254.189.181 5 11 662243 20220206125105
51.254.49.106 1 1 3566 20220208102818
8.26.182.123 2 2 7132 20220223014110
111.7.100.19 0 1 6258439
177.25.195.242 7 11 0 20220222224827
176.53.223.242 0 1 3782
189.112.245.75 3 10 408977 20220204132330
211.95.50.7 4 8 20331357 20220226170708
101.227.1.197 1 3 1303725 20220226170748
36.99.136.128 1 3 2079470 20220223013925
200.173.185.14 4 10 3566 20220215073450
205.185.117.203 1 3 10165138 20220223013920
74.125.212.197 0 2 6416660
177.20.208.196 1 6 7872998 20220215104927
201.68.195.92 6 26 7891426 20220214221913
54.87.246.42 0 1 6393501
186.225.220.69 1 6 7873080 20220207175653
189.40.89.155 8 32 21885054 20220223144425
8.31.2.109 1 2 1028110 20220211144131
201.64.241.68 1 6 7873080 20220207175327
187.8.238.130 0 2 81931
177.145.89.91 1 5 0 20220206150718
221.130.37.137 1 1 3566 20220214153754
138.255.111.44 1 5 7564891 20220226101143
101.227.1.198 1 4 1401780 20220226170630
179.124.224.6 1 6 7882450 20220218103444
189.112.245.111 1 6 370990 20220213082345
177.8.166.83 3 9 7821648 20220208081511
200.146.247.31 9 25 4534817 20220208174307
187.26.207.72 1 6 0 20220213211733
111.7.96.173 1 3 7401237 20220214093457
200.225.251.95 1 2 5840 20220218120551
179.96.35.132 1 6 7872998 20220211205525
18.204.230.45 0 1 3038
209.141.51.49 2 3 6400633 20220221013943
176.53.218.21 1 1 3566 20220207163233
189.89.154.18 3 14 6364 20220204125748
138.255.111.21 3 9 7282144 20220223195920
200.173.180.253 0 2 5939
191.54.62.223 1 7 7816873 20220212224825
191.53.237.35 1 3 83963 20220216184330
209.141.36.112 4 4 14264 20220211144955
186.30.185.93 1 3 6420226 20220216184336
191.245.91.219 3 9 7941815 20220224080216
209.141.41.193 3 5 2059786 20220223014114
189.79.136.105 2 7 374556 20220213003030
186.237.3.239 1 5 0 20220204121751
177.51.83.212 1 5 1460120 20220211205545
205.185.122.184 1 1 3566 20220211144312
18.212.174.68 1 1 3566 20220214174630
179.218.27.193 9 34 42523 20220221142029
187.115.167.197 1 6 7882450 20220218154422
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20220202 113 412 132610927 27
20220204 63 218 39505330 24
20220205 38 87 67450963 5
20220206 29 92 7924319 13
20220207 110 411 227600598 33
20220208 118 441 104006328 40
20220209 115 463 206458217 31
20220210 116 435 142203574 36
20220211 114 502 199605493 28
20220212 12 46 15347639 6
20220213 13 62 8538147 8
20220214 99 366 139293889 32
20220215 88 418 205114153 25
20220216 97 412 111054595 28
20220218 121 456 110666075 34
20220219 10 40 17636126 6
20220220 6 26 383962 4
20220221 107 390 200070404 35
20220222 14 34 8600 6
20220223 129 507 198036872 36
20220224 122 598 220472433 31
20220226 19 49 52767545 13
20220228 7 16 7967849 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 60
30mn-1h 38
2mn-5mn 25
5mn-15mn 31
15mn-30mn 20
0s-30s 280
1h+ 51
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/d 494 699576 88 139
/ 321 789352 189 108
/undefined 300 427614 43 120
/login 268 553996 131 91
/sp 114 198124 23 18
/manifest.json 52 12710 4 7
/activate 31 105408 13 9
/t 24 59574 7 5
/bright-and-connected 14 38702 2 3
/c 8 20872 1 1
/files 5 10698 2 1
/offline-detect 4 12692 0 0
/static/css/2.f855fefa.chunk.css.map 4 164316 1 0
/notifications 4 10698 1 1
/static/js/2.9afae41f.chunk.js.map 4 23903766 0 0
/static/css/main.b5828020.chunk.css.map 4 655717 0 0
/static/js/main.85e1136a.chunk.js.map 3 6995876 0 0
/%7B%7BImageUrl%7D%7D 2 7132 0 0
/tags 1 3566 0 1
/issmall/ 1 3566 0 1
/static/js/main.6850f8ca.chunk.js.map 1 3496462 0 0
/test_404_page/ 1 3566 0 0
END_SIDER