File: //var/log/sa/sar19
Linux 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 (vps.erhabenn.com.br) 2026-07-19 _x86_64_ (2 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 46.12 0.00 33.24 0.02 0.00 0.00 0.45 0.00 0.00 20.17
12:10:02 AM 0 46.00 0.00 33.00 0.02 0.00 0.00 0.49 0.00 0.00 20.48
12:10:02 AM 1 46.23 0.00 33.47 0.02 0.00 0.00 0.41 0.00 0.00 19.87
12:20:01 AM all 46.35 0.00 33.30 0.02 0.00 0.00 0.45 0.00 0.00 19.88
12:20:01 AM 0 46.31 0.00 33.06 0.02 0.00 0.00 0.50 0.00 0.00 20.12
12:20:01 AM 1 46.39 0.00 33.53 0.03 0.00 0.00 0.41 0.00 0.00 19.64
12:30:02 AM all 55.67 0.00 33.36 0.03 0.00 0.00 0.45 0.00 0.00 10.50
12:30:02 AM 0 56.24 0.00 32.75 0.02 0.00 0.00 0.44 0.00 0.00 10.56
12:30:02 AM 1 55.10 0.00 33.97 0.03 0.00 0.00 0.46 0.00 0.00 10.45
12:40:01 AM all 54.67 0.00 34.67 0.01 0.00 0.00 0.48 0.00 0.00 10.18
12:40:01 AM 0 54.82 0.00 34.37 0.02 0.00 0.00 0.47 0.00 0.00 10.32
12:40:01 AM 1 54.51 0.00 34.96 0.01 0.00 0.00 0.48 0.00 0.00 10.03
12:50:01 AM all 49.24 0.00 33.69 0.02 0.00 0.00 0.47 0.00 0.00 16.58
12:50:01 AM 0 49.46 0.00 33.43 0.02 0.00 0.00 0.49 0.00 0.00 16.60
12:50:01 AM 1 49.02 0.00 33.96 0.01 0.00 0.00 0.45 0.00 0.00 16.56
01:00:01 AM all 47.16 0.00 33.43 0.03 0.00 0.00 0.45 0.00 0.00 18.94
01:00:01 AM 0 47.16 0.00 33.25 0.02 0.00 0.00 0.46 0.00 0.00 19.11
01:00:01 AM 1 47.16 0.00 33.61 0.03 0.00 0.00 0.44 0.00 0.00 18.76
01:10:01 AM all 47.09 0.00 33.71 0.03 0.00 0.00 0.47 0.00 0.00 18.70
01:10:01 AM 0 47.16 0.00 33.58 0.03 0.00 0.00 0.48 0.00 0.00 18.76
01:10:01 AM 1 47.02 0.00 33.85 0.03 0.00 0.00 0.45 0.00 0.00 18.64
01:20:01 AM all 44.08 0.00 31.30 0.02 0.00 0.00 0.42 0.00 0.00 24.17
01:20:01 AM 0 44.01 0.00 31.07 0.02 0.00 0.00 0.47 0.00 0.00 24.42
01:20:01 AM 1 44.16 0.00 31.52 0.03 0.00 0.00 0.38 0.00 0.00 23.92
01:30:01 AM all 43.95 0.39 31.07 0.03 0.00 0.00 0.45 0.00 0.00 24.12
01:30:01 AM 0 44.02 0.55 30.87 0.03 0.00 0.00 0.45 0.00 0.00 24.08
01:30:01 AM 1 43.88 0.23 31.26 0.03 0.00 0.00 0.44 0.00 0.00 24.16
01:40:02 AM all 50.54 0.00 33.12 0.03 0.00 0.00 0.46 0.00 0.00 15.85
01:40:02 AM 0 50.58 0.00 33.02 0.03 0.00 0.00 0.50 0.00 0.00 15.87
01:40:02 AM 1 50.51 0.00 33.21 0.02 0.00 0.00 0.43 0.00 0.00 15.83
01:50:02 AM all 57.07 0.00 33.59 0.01 0.00 0.00 0.47 0.00 0.00 8.87
01:50:02 AM 0 57.39 0.00 33.17 0.01 0.00 0.00 0.49 0.00 0.00 8.94
01:50:02 AM 1 56.75 0.00 34.00 0.01 0.00 0.00 0.44 0.00 0.00 8.80
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 47.26 0.00 33.17 0.02 0.00 0.00 0.46 0.00 0.00 19.09
02:00:02 AM 0 47.21 0.00 32.89 0.03 0.00 0.00 0.51 0.00 0.00 19.36
02:00:02 AM 1 47.31 0.00 33.46 0.02 0.00 0.00 0.41 0.00 0.00 18.81
02:10:01 AM all 47.88 0.00 33.73 0.03 0.00 0.00 0.47 0.00 0.00 17.90
02:10:01 AM 0 48.16 0.00 33.39 0.03 0.00 0.00 0.49 0.00 0.00 17.93
02:10:01 AM 1 47.60 0.00 34.06 0.02 0.00 0.00 0.45 0.00 0.00 17.86
02:20:01 AM all 47.49 0.00 33.06 0.02 0.00 0.00 0.45 0.00 0.00 18.98
02:20:01 AM 0 47.25 0.00 33.12 0.02 0.00 0.00 0.48 0.00 0.00 19.14
02:20:01 AM 1 47.73 0.00 33.01 0.03 0.00 0.00 0.43 0.00 0.00 18.81
02:30:02 AM all 48.30 0.00 33.40 0.02 0.00 0.00 0.47 0.00 0.00 17.81
02:30:02 AM 0 48.34 0.00 33.18 0.02 0.00 0.00 0.52 0.00 0.00 17.93
02:30:02 AM 1 48.26 0.00 33.61 0.03 0.00 0.00 0.41 0.00 0.00 17.69
02:40:02 AM all 47.53 0.00 33.53 0.02 0.00 0.00 0.48 0.00 0.00 18.44
02:40:02 AM 0 47.57 0.00 33.29 0.02 0.00 0.00 0.52 0.00 0.00 18.60
02:40:02 AM 1 47.48 0.00 33.78 0.03 0.00 0.00 0.44 0.00 0.00 18.27
02:50:01 AM all 50.61 0.00 33.39 0.02 0.00 0.00 0.47 0.00 0.00 15.51
02:50:01 AM 0 49.27 0.00 34.53 0.02 0.00 0.00 0.53 0.00 0.00 15.65
02:50:01 AM 1 51.95 0.00 32.25 0.02 0.00 0.00 0.41 0.00 0.00 15.37
03:00:01 AM all 46.87 0.00 33.44 0.02 0.00 0.00 0.47 0.00 0.00 19.20
03:00:01 AM 0 46.73 0.00 33.36 0.03 0.00 0.00 0.51 0.00 0.00 19.38
03:00:01 AM 1 47.01 0.00 33.51 0.02 0.00 0.00 0.43 0.00 0.00 19.02
03:10:01 AM all 46.77 0.00 33.22 0.03 0.00 0.00 0.45 0.00 0.00 19.53
03:10:01 AM 0 46.87 0.00 32.96 0.03 0.00 0.00 0.52 0.00 0.00 19.62
03:10:01 AM 1 46.66 0.00 33.47 0.03 0.00 0.00 0.39 0.00 0.00 19.45
03:20:02 AM all 46.73 0.01 33.60 0.02 0.00 0.00 0.49 0.00 0.00 19.15
03:20:02 AM 0 46.82 0.00 33.34 0.02 0.00 0.00 0.49 0.00 0.00 19.33
03:20:02 AM 1 46.63 0.02 33.86 0.02 0.00 0.00 0.49 0.00 0.00 18.98
03:30:01 AM all 49.94 0.00 33.69 0.03 0.00 0.00 0.46 0.00 0.00 15.88
03:30:01 AM 0 49.99 0.00 33.49 0.02 0.00 0.00 0.48 0.00 0.00 16.02
03:30:01 AM 1 49.89 0.00 33.90 0.03 0.00 0.00 0.44 0.00 0.00 15.75
03:40:01 AM all 46.99 0.00 33.21 0.02 0.00 0.00 0.45 0.00 0.00 19.33
03:40:01 AM 0 46.96 0.00 33.09 0.03 0.00 0.00 0.48 0.00 0.00 19.45
03:40:01 AM 1 47.02 0.00 33.33 0.02 0.00 0.00 0.42 0.00 0.00 19.20
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 46.83 0.75 33.01 0.02 0.00 0.00 0.45 0.00 0.00 18.94
03:50:01 AM 0 46.51 1.37 32.74 0.02 0.00 0.00 0.49 0.00 0.00 18.87
03:50:01 AM 1 47.15 0.12 33.29 0.03 0.00 0.00 0.40 0.00 0.00 19.01
04:00:02 AM all 46.75 0.00 32.97 0.03 0.00 0.00 0.43 0.00 0.00 19.82
04:00:02 AM 0 46.64 0.00 32.85 0.02 0.00 0.00 0.45 0.00 0.00 20.04
04:00:02 AM 1 46.86 0.00 33.09 0.03 0.00 0.00 0.42 0.00 0.00 19.59
04:10:01 AM all 47.73 0.00 33.52 0.02 0.00 0.00 0.47 0.00 0.00 18.26
04:10:01 AM 0 47.62 0.00 33.35 0.02 0.00 0.00 0.50 0.00 0.00 18.52
04:10:01 AM 1 47.85 0.00 33.68 0.03 0.00 0.00 0.44 0.00 0.00 18.00
04:20:01 AM all 47.51 0.00 33.64 0.10 0.00 0.00 0.46 0.00 0.00 18.30
04:20:01 AM 0 47.50 0.00 33.52 0.13 0.00 0.00 0.45 0.00 0.00 18.40
04:20:01 AM 1 47.51 0.00 33.75 0.06 0.00 0.00 0.47 0.00 0.00 18.20
04:30:01 AM all 47.77 0.00 34.72 0.02 0.00 0.00 0.48 0.00 0.00 17.01
04:30:01 AM 0 47.68 0.00 34.62 0.03 0.00 0.00 0.49 0.00 0.00 17.18
04:30:01 AM 1 47.86 0.00 34.81 0.02 0.00 0.00 0.47 0.00 0.00 16.84
04:40:01 AM all 46.86 0.00 33.23 0.03 0.00 0.00 0.46 0.00 0.00 19.43
04:40:01 AM 0 46.81 0.00 33.14 0.02 0.00 0.00 0.47 0.00 0.00 19.55
04:40:01 AM 1 46.90 0.00 33.31 0.03 0.00 0.00 0.45 0.00 0.00 19.30
04:50:02 AM all 45.64 0.00 31.70 0.03 0.00 0.00 0.41 0.00 0.00 22.22
04:50:02 AM 0 45.56 0.00 31.69 0.03 0.00 0.00 0.45 0.00 0.00 22.27
04:50:02 AM 1 45.72 0.00 31.70 0.03 0.00 0.00 0.38 0.00 0.00 22.17
05:00:01 AM all 44.49 0.00 31.24 0.03 0.00 0.00 0.41 0.00 0.00 23.83
05:00:01 AM 0 44.49 0.00 31.12 0.03 0.00 0.00 0.45 0.00 0.00 23.91
05:00:01 AM 1 44.50 0.00 31.36 0.03 0.00 0.00 0.36 0.00 0.00 23.74
05:10:02 AM all 44.38 0.00 31.23 0.03 0.00 0.00 0.40 0.00 0.00 23.96
05:10:02 AM 0 44.31 0.00 31.01 0.03 0.00 0.00 0.40 0.00 0.00 24.25
05:10:02 AM 1 44.44 0.00 31.45 0.03 0.00 0.00 0.41 0.00 0.00 23.67
05:20:02 AM all 43.84 0.00 30.75 0.05 0.00 0.00 0.39 0.00 0.00 24.98
05:20:02 AM 0 43.75 0.00 30.53 0.05 0.00 0.00 0.43 0.00 0.00 25.23
05:20:02 AM 1 43.92 0.00 30.96 0.04 0.00 0.00 0.35 0.00 0.00 24.72
05:30:01 AM all 41.92 0.00 30.14 0.03 0.00 0.00 0.39 0.00 0.00 27.52
05:30:01 AM 0 41.85 0.00 29.92 0.03 0.00 0.00 0.46 0.00 0.00 27.74
05:30:01 AM 1 41.99 0.00 30.35 0.03 0.00 0.00 0.33 0.00 0.00 27.30
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 44.60 0.00 31.46 0.03 0.00 0.00 0.40 0.00 0.00 23.51
05:40:01 AM 0 44.68 0.00 31.23 0.03 0.00 0.00 0.42 0.00 0.00 23.65
05:40:01 AM 1 44.51 0.00 31.68 0.03 0.00 0.00 0.40 0.00 0.00 23.38
05:50:02 AM all 46.82 0.00 32.51 0.02 0.00 0.00 0.43 0.00 0.00 20.23
05:50:02 AM 0 46.93 0.00 32.21 0.02 0.00 0.00 0.46 0.00 0.00 20.39
05:50:02 AM 1 46.71 0.00 32.81 0.02 0.00 0.00 0.40 0.00 0.00 20.06
06:00:02 AM all 45.43 0.00 31.94 0.03 0.00 0.00 0.41 0.00 0.00 22.19
06:00:02 AM 0 45.25 0.00 31.70 0.03 0.00 0.00 0.43 0.00 0.00 22.58
06:00:02 AM 1 45.60 0.00 32.18 0.04 0.00 0.00 0.40 0.00 0.00 21.79
06:10:01 AM all 45.95 0.00 32.45 0.03 0.00 0.00 0.43 0.00 0.00 21.14
06:10:01 AM 0 45.82 0.00 32.27 0.03 0.00 0.00 0.45 0.00 0.00 21.43
06:10:01 AM 1 46.09 0.00 32.62 0.03 0.00 0.00 0.41 0.00 0.00 20.86
06:20:01 AM all 46.03 0.00 32.93 0.03 0.00 0.00 0.44 0.00 0.00 20.57
06:20:01 AM 0 46.15 0.00 32.68 0.02 0.00 0.00 0.46 0.00 0.00 20.69
06:20:01 AM 1 45.91 0.00 33.17 0.04 0.00 0.00 0.42 0.00 0.00 20.46
06:30:02 AM all 46.04 0.00 32.63 0.03 0.00 0.00 0.43 0.00 0.00 20.87
06:30:02 AM 0 46.16 0.00 32.27 0.04 0.00 0.00 0.44 0.00 0.00 21.09
06:30:02 AM 1 45.93 0.00 32.98 0.02 0.00 0.00 0.43 0.00 0.00 20.64
06:40:02 AM all 47.36 0.00 33.25 0.03 0.00 0.00 0.46 0.00 0.00 18.90
06:40:02 AM 0 47.36 0.00 33.10 0.02 0.00 0.00 0.47 0.00 0.00 19.06
06:40:02 AM 1 47.36 0.00 33.41 0.03 0.00 0.00 0.45 0.00 0.00 18.74
06:50:01 AM all 47.89 0.00 33.87 0.03 0.00 0.00 0.48 0.00 0.00 17.73
06:50:01 AM 0 47.84 0.00 33.82 0.04 0.00 0.00 0.53 0.00 0.00 17.78
06:50:01 AM 1 47.94 0.00 33.92 0.02 0.00 0.00 0.44 0.00 0.00 17.68
07:00:02 AM all 46.43 0.00 33.18 0.03 0.00 0.00 0.45 0.00 0.00 19.91
07:00:02 AM 0 46.50 0.00 32.94 0.03 0.00 0.00 0.44 0.00 0.00 20.09
07:00:02 AM 1 46.36 0.00 33.42 0.03 0.00 0.00 0.45 0.00 0.00 19.73
07:10:01 AM all 52.29 0.00 34.20 0.02 0.00 0.00 0.46 0.00 0.00 13.04
07:10:01 AM 0 52.55 0.00 33.91 0.02 0.00 0.00 0.44 0.00 0.00 13.08
07:10:01 AM 1 52.03 0.00 34.49 0.02 0.00 0.00 0.47 0.00 0.00 12.99
07:20:01 AM all 53.98 0.00 34.34 0.01 0.00 0.00 0.46 0.00 0.00 11.21
07:20:01 AM 0 54.01 0.00 34.27 0.01 0.00 0.00 0.49 0.00 0.00 11.22
07:20:01 AM 1 53.96 0.00 34.40 0.02 0.00 0.00 0.43 0.00 0.00 11.20
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 AM all 49.70 0.00 33.37 0.02 0.00 0.00 0.45 0.00 0.00 16.46
07:30:02 AM 0 49.61 0.00 33.23 0.02 0.00 0.00 0.50 0.00 0.00 16.65
07:30:02 AM 1 49.80 0.00 33.51 0.01 0.00 0.00 0.41 0.00 0.00 16.27
07:40:01 AM all 47.07 0.00 34.12 0.03 0.00 0.00 0.49 0.00 0.00 18.29
07:40:01 AM 0 47.16 0.00 33.81 0.03 0.00 0.00 0.53 0.00 0.00 18.47
07:40:01 AM 1 46.98 0.00 34.43 0.03 0.00 0.00 0.45 0.00 0.00 18.11
07:50:01 AM all 47.60 0.00 33.36 0.02 0.00 0.00 0.45 0.00 0.00 18.56
07:50:01 AM 0 47.60 0.00 33.19 0.02 0.00 0.00 0.49 0.00 0.00 18.69
07:50:01 AM 1 47.61 0.00 33.53 0.03 0.00 0.00 0.41 0.00 0.00 18.42
08:00:01 AM all 46.24 0.00 32.87 0.05 0.00 0.00 0.47 0.00 0.00 20.38
08:00:01 AM 0 46.03 0.00 32.70 0.03 0.00 0.00 0.53 0.00 0.00 20.71
08:00:01 AM 1 46.44 0.00 33.04 0.07 0.00 0.00 0.41 0.00 0.00 20.05
08:10:01 AM all 46.49 0.00 33.02 0.03 0.00 0.00 0.45 0.00 0.00 20.02
08:10:01 AM 0 46.63 0.00 32.68 0.03 0.00 0.00 0.46 0.00 0.00 20.21
08:10:01 AM 1 46.35 0.00 33.37 0.03 0.00 0.00 0.44 0.00 0.00 19.83
08:20:02 AM all 46.33 0.00 33.71 0.04 0.00 0.00 0.49 0.00 0.00 19.43
08:20:02 AM 0 46.34 0.00 33.59 0.04 0.00 0.00 0.53 0.00 0.00 19.51
08:20:02 AM 1 46.31 0.00 33.83 0.04 0.00 0.00 0.46 0.00 0.00 19.36
08:30:01 AM all 51.41 0.00 33.12 0.02 0.00 0.00 0.50 0.00 0.00 14.95
08:30:01 AM 0 51.55 0.00 32.89 0.02 0.00 0.00 0.51 0.00 0.00 15.03
08:30:01 AM 1 51.27 0.00 33.34 0.02 0.00 0.00 0.49 0.00 0.00 14.88
08:40:01 AM all 46.32 0.00 32.82 0.03 0.00 0.00 0.44 0.00 0.00 20.40
08:40:01 AM 0 46.28 0.00 32.62 0.02 0.00 0.00 0.47 0.00 0.00 20.61
08:40:01 AM 1 46.36 0.00 33.01 0.03 0.00 0.00 0.41 0.00 0.00 20.19
08:50:01 AM all 46.90 0.00 32.88 0.03 0.00 0.00 0.46 0.00 0.00 19.74
08:50:01 AM 0 47.02 0.00 32.52 0.02 0.00 0.00 0.49 0.00 0.00 19.96
08:50:01 AM 1 46.78 0.00 33.24 0.04 0.00 0.00 0.43 0.00 0.00 19.52
09:00:02 AM all 45.41 0.00 32.69 0.04 0.00 0.00 0.43 0.00 0.00 21.43
09:00:02 AM 0 45.41 0.00 32.47 0.05 0.00 0.00 0.43 0.00 0.00 21.65
09:00:02 AM 1 45.41 0.00 32.90 0.03 0.00 0.00 0.44 0.00 0.00 21.22
09:10:01 AM all 45.77 0.00 32.35 0.03 0.00 0.00 0.42 0.00 0.00 21.42
09:10:01 AM 0 45.72 0.00 32.23 0.03 0.00 0.00 0.49 0.00 0.00 21.53
09:10:01 AM 1 45.82 0.00 32.47 0.03 0.00 0.00 0.36 0.00 0.00 21.32
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 AM all 46.23 0.00 32.68 0.02 0.00 0.00 0.44 0.00 0.00 20.63
09:20:02 AM 0 46.13 0.00 32.54 0.03 0.00 0.00 0.46 0.00 0.00 20.84
09:20:02 AM 1 46.33 0.00 32.81 0.02 0.00 0.00 0.42 0.00 0.00 20.42
09:30:01 AM all 46.91 0.00 33.85 0.03 0.00 0.00 0.50 0.00 0.00 18.72
09:30:01 AM 0 46.84 0.00 33.73 0.03 0.00 0.00 0.54 0.00 0.00 18.86
09:30:01 AM 1 46.97 0.00 33.98 0.02 0.00 0.00 0.45 0.00 0.00 18.57
09:40:01 AM all 47.06 0.00 33.84 0.02 0.00 0.00 0.53 0.00 0.00 18.54
09:40:01 AM 0 47.05 0.00 33.51 0.02 0.00 0.00 0.58 0.00 0.00 18.83
09:40:01 AM 1 47.07 0.00 34.17 0.03 0.00 0.00 0.48 0.00 0.00 18.26
09:50:02 AM all 48.36 0.00 34.05 0.03 0.00 0.00 0.49 0.00 0.00 17.06
09:50:02 AM 0 48.39 0.00 33.88 0.03 0.00 0.00 0.52 0.00 0.00 17.19
09:50:02 AM 1 48.34 0.00 34.22 0.04 0.00 0.00 0.47 0.00 0.00 16.94
10:00:01 AM all 47.39 0.00 33.70 0.03 0.00 0.00 0.47 0.00 0.00 18.41
10:00:01 AM 0 47.48 0.00 33.50 0.03 0.00 0.00 0.49 0.00 0.00 18.51
10:00:01 AM 1 47.30 0.00 33.90 0.03 0.00 0.00 0.45 0.00 0.00 18.31
10:10:01 AM all 47.33 0.00 33.58 0.03 0.00 0.00 0.49 0.00 0.00 18.57
10:10:01 AM 0 47.54 0.00 33.33 0.03 0.00 0.00 0.54 0.00 0.00 18.57
10:10:01 AM 1 47.13 0.00 33.83 0.03 0.00 0.00 0.43 0.00 0.00 18.58
10:20:02 AM all 47.20 0.00 33.66 0.03 0.00 0.00 0.46 0.00 0.00 18.65
10:20:02 AM 0 47.12 0.00 33.48 0.03 0.00 0.00 0.51 0.00 0.00 18.86
10:20:02 AM 1 47.28 0.00 33.83 0.02 0.00 0.00 0.42 0.00 0.00 18.44
10:30:01 AM all 47.11 0.00 33.38 0.03 0.00 0.00 0.48 0.00 0.00 19.00
10:30:01 AM 0 47.16 0.00 33.05 0.03 0.00 0.00 0.48 0.00 0.00 19.29
10:30:01 AM 1 47.06 0.00 33.72 0.02 0.00 0.00 0.48 0.00 0.00 18.72
10:40:01 AM all 46.83 0.00 33.35 0.03 0.00 0.00 0.48 0.00 0.00 19.31
10:40:01 AM 0 46.98 0.00 33.20 0.02 0.00 0.00 0.50 0.00 0.00 19.30
10:40:01 AM 1 46.68 0.00 33.50 0.03 0.00 0.00 0.47 0.00 0.00 19.33
10:50:01 AM all 48.15 0.00 33.15 0.03 0.00 0.00 0.46 0.00 0.00 18.21
10:50:01 AM 0 47.97 0.00 33.22 0.03 0.00 0.00 0.47 0.00 0.00 18.31
10:50:01 AM 1 48.32 0.00 33.09 0.03 0.00 0.00 0.45 0.00 0.00 18.11
11:00:01 AM all 46.92 0.00 33.71 0.03 0.00 0.00 0.50 0.00 0.00 18.85
11:00:01 AM 0 46.78 0.00 33.67 0.03 0.00 0.00 0.50 0.00 0.00 19.02
11:00:01 AM 1 47.05 0.00 33.75 0.03 0.00 0.00 0.49 0.00 0.00 18.68
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 46.80 0.00 33.53 0.03 0.00 0.00 0.51 0.00 0.00 19.13
11:10:01 AM 0 46.73 0.00 33.32 0.03 0.00 0.00 0.52 0.00 0.00 19.41
11:10:01 AM 1 46.88 0.00 33.74 0.04 0.00 0.00 0.50 0.00 0.00 18.85
11:20:01 AM all 47.42 0.00 34.68 0.03 0.00 0.00 0.55 0.00 0.00 17.31
11:20:01 AM 0 47.38 0.00 34.48 0.03 0.00 0.00 0.58 0.00 0.00 17.53
11:20:01 AM 1 47.47 0.00 34.89 0.04 0.00 0.00 0.52 0.00 0.00 17.09
11:30:01 AM all 47.97 0.00 34.42 0.03 0.00 0.00 0.51 0.00 0.00 17.07
11:30:01 AM 0 48.00 0.00 34.26 0.03 0.00 0.00 0.51 0.00 0.00 17.20
11:30:01 AM 1 47.95 0.00 34.58 0.02 0.00 0.00 0.51 0.00 0.00 16.94
11:40:01 AM all 46.83 0.00 34.81 0.02 0.00 0.00 0.51 0.00 0.00 17.82
11:40:01 AM 0 46.61 0.00 34.71 0.02 0.00 0.00 0.53 0.00 0.00 18.13
11:40:01 AM 1 47.05 0.00 34.92 0.03 0.00 0.00 0.49 0.00 0.00 17.50
11:50:01 AM all 47.99 0.00 34.52 0.02 0.00 0.00 0.50 0.00 0.00 16.97
11:50:01 AM 0 48.08 0.00 34.25 0.02 0.00 0.00 0.53 0.00 0.00 17.12
11:50:01 AM 1 47.90 0.00 34.79 0.02 0.00 0.00 0.47 0.00 0.00 16.82
12:00:02 PM all 46.43 0.00 33.28 0.03 0.00 0.00 0.46 0.00 0.00 19.80
12:00:02 PM 0 46.47 0.00 33.03 0.04 0.00 0.00 0.49 0.00 0.00 19.97
12:00:02 PM 1 46.39 0.00 33.53 0.03 0.00 0.00 0.43 0.00 0.00 19.63
12:10:01 PM all 46.41 0.00 33.67 0.03 0.00 0.00 0.49 0.00 0.00 19.40
12:10:01 PM 0 46.40 0.00 33.44 0.03 0.00 0.00 0.54 0.00 0.00 19.59
12:10:01 PM 1 46.43 0.00 33.89 0.03 0.00 0.00 0.44 0.00 0.00 19.21
12:20:02 PM all 46.36 0.00 33.13 0.02 0.00 0.00 0.47 0.00 0.00 20.02
12:20:02 PM 0 46.22 0.00 32.88 0.02 0.00 0.00 0.50 0.00 0.00 20.38
12:20:02 PM 1 46.49 0.00 33.38 0.02 0.00 0.00 0.44 0.00 0.00 19.66
12:30:01 PM all 46.72 0.00 33.63 0.03 0.00 0.00 0.48 0.00 0.00 19.14
12:30:01 PM 0 46.81 0.00 33.33 0.03 0.00 0.00 0.49 0.00 0.00 19.33
12:30:01 PM 1 46.62 0.00 33.93 0.03 0.00 0.00 0.47 0.00 0.00 18.95
12:40:01 PM all 46.71 0.00 33.67 0.03 0.00 0.00 0.48 0.00 0.00 19.11
12:40:01 PM 0 46.79 0.00 33.35 0.03 0.00 0.00 0.53 0.00 0.00 19.31
12:40:01 PM 1 46.64 0.00 33.99 0.03 0.00 0.00 0.44 0.00 0.00 18.90
12:50:01 PM all 47.21 0.00 33.76 0.02 0.00 0.00 0.49 0.00 0.00 18.52
12:50:01 PM 0 47.32 0.00 33.51 0.02 0.00 0.00 0.56 0.00 0.00 18.60
12:50:01 PM 1 47.10 0.00 34.02 0.02 0.00 0.00 0.42 0.00 0.00 18.45
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:02 PM all 51.73 0.00 34.04 0.02 0.00 0.00 0.49 0.00 0.00 13.72
01:00:02 PM 0 51.90 0.00 33.83 0.02 0.00 0.00 0.53 0.00 0.00 13.71
01:00:02 PM 1 51.57 0.00 34.24 0.02 0.00 0.00 0.45 0.00 0.00 13.72
01:10:02 PM all 63.59 0.00 35.46 0.00 0.00 0.00 0.53 0.00 0.00 0.41
01:10:02 PM 0 64.10 0.00 34.97 0.00 0.00 0.00 0.53 0.00 0.00 0.40
01:10:02 PM 1 63.08 0.00 35.97 0.00 0.00 0.00 0.53 0.00 0.00 0.42
01:20:01 PM all 48.97 0.00 34.19 0.02 0.00 0.00 0.47 0.00 0.00 16.35
01:20:01 PM 0 49.13 0.00 33.71 0.02 0.00 0.00 0.46 0.00 0.00 16.69
01:20:01 PM 1 48.80 0.00 34.67 0.02 0.00 0.00 0.48 0.00 0.00 16.02
01:30:02 PM all 48.37 0.00 34.18 0.03 0.00 0.00 0.48 0.00 0.00 16.94
01:30:02 PM 0 48.52 0.00 34.00 0.02 0.00 0.00 0.48 0.00 0.00 16.97
01:30:02 PM 1 48.23 0.01 34.36 0.03 0.00 0.00 0.47 0.00 0.00 16.91
01:40:01 PM all 48.26 0.00 35.75 0.02 0.00 0.00 0.55 0.00 0.00 15.42
01:40:01 PM 0 48.38 0.00 35.53 0.03 0.00 0.00 0.55 0.00 0.00 15.51
01:40:01 PM 1 48.13 0.00 35.97 0.02 0.00 0.00 0.55 0.00 0.00 15.32
01:50:01 PM all 47.33 0.00 34.35 0.06 0.00 0.00 0.49 0.00 0.00 17.78
01:50:01 PM 0 47.32 0.00 34.20 0.03 0.00 0.00 0.49 0.00 0.00 17.96
01:50:01 PM 1 47.33 0.00 34.50 0.08 0.00 0.00 0.49 0.00 0.00 17.60
02:00:02 PM all 46.02 0.00 34.52 0.02 0.00 0.00 0.46 0.00 0.00 18.97
02:00:02 PM 0 45.92 0.00 34.48 0.02 0.00 0.00 0.46 0.00 0.00 19.12
02:00:02 PM 1 46.13 0.00 34.56 0.02 0.00 0.00 0.46 0.00 0.00 18.83
02:10:01 PM all 45.69 0.00 33.84 0.02 0.00 0.00 0.46 0.00 0.00 19.97
02:10:01 PM 0 45.61 0.00 33.66 0.02 0.00 0.00 0.49 0.00 0.00 20.22
02:10:01 PM 1 45.77 0.00 34.03 0.03 0.00 0.00 0.44 0.00 0.00 19.73
02:20:01 PM all 48.95 0.00 34.80 0.02 0.00 0.00 0.48 0.00 0.00 15.74
02:20:01 PM 0 48.95 0.00 34.65 0.02 0.00 0.00 0.53 0.00 0.00 15.85
02:20:01 PM 1 48.96 0.00 34.95 0.02 0.00 0.00 0.44 0.00 0.00 15.63
02:30:01 PM all 46.84 0.00 34.65 0.03 0.00 0.00 0.47 0.00 0.00 18.01
02:30:01 PM 0 46.82 0.00 34.57 0.02 0.00 0.00 0.49 0.00 0.00 18.09
02:30:01 PM 1 46.86 0.00 34.73 0.03 0.00 0.00 0.45 0.00 0.00 17.93
02:40:01 PM all 46.69 0.00 34.60 0.02 0.00 0.00 0.45 0.00 0.00 18.24
02:40:01 PM 0 46.80 0.00 34.41 0.02 0.00 0.00 0.50 0.00 0.00 18.27
02:40:01 PM 1 46.59 0.00 34.79 0.02 0.00 0.00 0.40 0.00 0.00 18.21
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:01 PM all 46.97 0.00 34.26 0.02 0.00 0.00 0.46 0.00 0.00 18.28
02:50:01 PM 0 46.90 0.00 34.10 0.03 0.00 0.00 0.49 0.00 0.00 18.49
