File: //var/log/sa/sar14
Linux 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 (vps.erhabenn.com.br) 2026-07-14 _x86_64_ (2 CPU)
05:29:37 PM LINUX RESTART
05:30:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 PM all 14.74 21.74 4.01 8.15 0.00 0.00 0.37 0.00 0.00 50.99
05:40:01 PM 0 13.41 21.02 3.97 6.78 0.00 0.00 0.50 0.00 0.00 54.32
05:40:01 PM 1 16.06 22.46 4.06 9.52 0.00 0.00 0.24 0.00 0.00 47.66
05:50:01 PM all 58.70 0.70 32.03 0.07 0.00 0.00 0.47 0.00 0.00 8.04
05:50:01 PM 0 59.03 0.29 31.64 0.05 0.00 0.00 0.50 0.00 0.00 8.49
05:50:01 PM 1 58.38 1.11 32.41 0.08 0.00 0.00 0.44 0.00 0.00 7.58
06:00:02 PM all 59.67 0.03 38.21 0.00 0.00 0.00 0.55 0.00 0.00 1.53
06:00:02 PM 0 59.57 0.02 38.25 0.00 0.00 0.00 0.56 0.00 0.00 1.60
06:00:02 PM 1 59.77 0.04 38.17 0.00 0.00 0.00 0.54 0.00 0.00 1.47
06:10:01 PM all 67.66 0.03 31.28 0.00 0.00 0.00 0.57 0.00 0.00 0.45
06:10:01 PM 0 67.71 0.02 31.18 0.00 0.00 0.00 0.63 0.00 0.00 0.47
06:10:01 PM 1 67.62 0.04 31.39 0.00 0.00 0.00 0.52 0.00 0.00 0.43
06:20:02 PM all 60.37 0.03 38.32 0.00 0.00 0.00 0.59 0.00 0.00 0.70
06:20:02 PM 0 60.43 0.04 38.22 0.00 0.00 0.00 0.62 0.00 0.00 0.69
06:20:02 PM 1 60.30 0.03 38.41 0.00 0.00 0.00 0.55 0.00 0.00 0.71
06:30:02 PM all 62.33 0.02 36.65 0.00 0.00 0.00 0.55 0.00 0.00 0.45
06:30:02 PM 0 61.85 0.04 37.11 0.00 0.00 0.00 0.56 0.00 0.00 0.44
06:30:02 PM 1 62.82 0.01 36.19 0.00 0.00 0.00 0.53 0.00 0.00 0.46
06:40:02 PM all 59.82 0.03 38.64 0.00 0.00 0.00 0.55 0.00 0.00 0.97
06:40:02 PM 0 59.87 0.03 38.60 0.00 0.00 0.00 0.55 0.00 0.00 0.96
06:40:02 PM 1 59.77 0.02 38.68 0.00 0.00 0.00 0.55 0.00 0.00 0.99
06:50:01 PM all 59.73 0.03 38.24 0.00 0.00 0.00 0.55 0.00 0.00 1.45
06:50:01 PM 0 59.85 0.02 38.07 0.00 0.00 0.00 0.58 0.00 0.00 1.48
06:50:01 PM 1 59.60 0.04 38.42 0.01 0.00 0.00 0.52 0.00 0.00 1.42
07:00:02 PM all 59.13 0.03 38.22 0.00 0.00 0.00 0.52 0.00 0.00 2.10
07:00:02 PM 0 58.96 0.04 38.32 0.00 0.00 0.00 0.55 0.00 0.00 2.12
07:00:02 PM 1 59.30 0.01 38.12 0.00 0.00 0.00 0.48 0.00 0.00 2.08
07:10:01 PM all 58.23 0.02 36.09 0.01 0.00 0.00 0.48 0.00 0.00 5.18
07:10:01 PM 0 58.24 0.03 35.99 0.00 0.00 0.00 0.50 0.00 0.00 5.24
07:10:01 PM 1 58.20 0.02 36.18 0.01 0.00 0.00 0.47 0.00 0.00 5.12
07:20:02 PM all 59.24 0.05 36.48 0.01 0.00 0.00 0.48 0.00 0.00 3.74
07:20:02 PM 0 59.37 0.02 36.32 0.01 0.00 0.00 0.50 0.00 0.00 3.79
07:20:02 PM 1 59.12 0.08 36.65 0.01 0.00 0.00 0.46 0.00 0.00 3.69
07:20:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 PM all 58.53 0.58 37.95 0.22 0.00 0.00 0.53 0.00 0.00 2.20
07:30:02 PM 0 58.86 0.21 37.91 0.25 0.00 0.00 0.58 0.00 0.00 2.20
07:30:02 PM 1 58.19 0.95 37.99 0.19 0.00 0.00 0.48 0.00 0.00 2.19
07:40:01 PM all 61.64 0.02 37.34 0.00 0.00 0.00 0.55 0.00 0.00 0.44
07:40:01 PM 0 62.02 0.03 36.94 0.00 0.00 0.00 0.57 0.00 0.00 0.45
07:40:01 PM 1 61.27 0.02 37.75 0.00 0.00 0.00 0.54 0.00 0.00 0.43
07:50:01 PM all 55.68 0.03 34.66 0.01 0.00 0.00 0.47 0.00 0.00 9.15
07:50:01 PM 0 55.79 0.04 34.51 0.01 0.00 0.00 0.46 0.00 0.00 9.19
07:50:01 PM 1 55.57 0.01 34.82 0.01 0.00 0.00 0.48 0.00 0.00 9.11
08:00:01 PM all 53.91 0.11 35.11 0.01 0.00 0.00 0.46 0.00 0.00 10.40
08:00:01 PM 0 53.88 0.13 34.99 0.01 0.00 0.00 0.49 0.00 0.00 10.50
08:00:01 PM 1 53.94 0.08 35.24 0.02 0.00 0.00 0.43 0.00 0.00 10.30
08:10:01 PM all 59.01 0.03 38.37 0.00 0.00 0.00 0.54 0.00 0.00 2.05
08:10:01 PM 0 58.91 0.04 38.40 0.01 0.00 0.00 0.53 0.00 0.00 2.12
08:10:01 PM 1 59.11 0.02 38.33 0.00 0.00 0.00 0.56 0.00 0.00 1.97
08:20:01 PM all 59.11 0.05 38.62 0.00 0.00 0.00 0.57 0.00 0.00 1.65
08:20:01 PM 0 59.02 0.02 38.68 0.00 0.00 0.00 0.58 0.00 0.00 1.70
08:20:01 PM 1 59.20 0.08 38.56 0.00 0.00 0.00 0.56 0.00 0.00 1.60
08:30:02 PM all 59.28 0.02 38.61 0.00 0.00 0.00 0.54 0.00 0.00 1.54
08:30:02 PM 0 59.15 0.03 38.66 0.00 0.00 0.00 0.59 0.00 0.00 1.57
08:30:02 PM 1 59.42 0.01 38.56 0.00 0.00 0.00 0.50 0.00 0.00 1.50
08:40:02 PM all 54.83 0.03 36.06 0.01 0.00 0.00 0.52 0.00 0.00 8.55
08:40:02 PM 0 55.01 0.03 35.82 0.01 0.00 0.00 0.54 0.00 0.00 8.60
08:40:02 PM 1 54.65 0.03 36.31 0.01 0.00 0.00 0.50 0.00 0.00 8.51
08:50:01 PM all 57.14 0.02 37.11 0.01 0.00 0.00 0.48 0.00 0.00 5.24
08:50:01 PM 0 57.09 0.03 37.03 0.01 0.00 0.00 0.52 0.00 0.00 5.33
08:50:01 PM 1 57.20 0.02 37.18 0.01 0.00 0.00 0.44 0.00 0.00 5.15
09:00:01 PM all 57.26 0.03 37.42 0.01 0.00 0.00 0.50 0.00 0.00 4.79
09:00:01 PM 0 57.38 0.02 37.33 0.01 0.00 0.00 0.49 0.00 0.00 4.77
09:00:01 PM 1 57.14 0.03 37.51 0.01 0.00 0.00 0.50 0.00 0.00 4.81
09:10:02 PM all 57.05 0.05 37.53 0.01 0.00 0.00 0.52 0.00 0.00 4.85
09:10:02 PM 0 56.95 0.03 37.55 0.01 0.00 0.00 0.55 0.00 0.00 4.90
09:10:02 PM 1 57.15 0.06 37.51 0.01 0.00 0.00 0.48 0.00 0.00 4.79
09:10:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 PM all 57.31 0.02 37.77 0.01 0.00 0.00 0.50 0.00 0.00 4.39
09:20:01 PM 0 57.30 0.03 37.75 0.01 0.00 0.00 0.51 0.00 0.00 4.42
09:20:01 PM 1 57.33 0.02 37.80 0.01 0.00 0.00 0.50 0.00 0.00 4.36
09:30:02 PM all 60.02 0.03 38.71 0.00 0.00 0.00 0.56 0.00 0.00 0.68
09:30:02 PM 0 60.08 0.03 38.63 0.00 0.00 0.00 0.59 0.00 0.00 0.66
09:30:02 PM 1 59.95 0.03 38.79 0.00 0.00 0.00 0.53 0.00 0.00 0.70
09:40:02 PM all 57.90 0.02 37.60 0.01 0.00 0.00 0.52 0.00 0.00 3.96
09:40:02 PM 0 58.02 0.02 37.50 0.01 0.00 0.00 0.52 0.00 0.00 3.94
09:40:02 PM 1 57.79 0.02 37.70 0.01 0.00 0.00 0.51 0.00 0.00 3.98
09:50:01 PM all 59.19 0.03 37.96 0.00 0.00 0.00 0.51 0.00 0.00 2.31
09:50:01 PM 0 59.34 0.02 37.84 0.00 0.00 0.00 0.52 0.00 0.00 2.27
09:50:01 PM 1 59.05 0.04 38.08 0.00 0.00 0.00 0.50 0.00 0.00 2.34
10:00:01 PM all 57.21 0.03 37.74 0.01 0.00 0.00 0.53 0.00 0.00 4.48
10:00:01 PM 0 57.16 0.03 37.73 0.01 0.00 0.00 0.58 0.00 0.00 4.50
10:00:01 PM 1 57.27 0.02 37.75 0.00 0.00 0.00 0.49 0.00 0.00 4.46
10:10:02 PM all 56.63 0.03 37.20 0.00 0.00 0.00 0.52 0.00 0.00 5.62
10:10:02 PM 0 56.63 0.03 37.18 0.01 0.00 0.00 0.51 0.00 0.00 5.64
10:10:02 PM 1 56.64 0.02 37.21 0.00 0.00 0.00 0.53 0.00 0.00 5.60
10:20:01 PM all 58.80 0.12 38.00 0.00 0.00 0.00 0.51 0.00 0.00 2.56
10:20:01 PM 0 58.73 0.12 38.02 0.00 0.00 0.00 0.52 0.00 0.00 2.61
10:20:01 PM 1 58.87 0.12 37.98 0.01 0.00 0.00 0.50 0.00 0.00 2.52
10:30:02 PM all 57.68 0.05 36.98 0.01 0.00 0.00 0.49 0.00 0.00 4.79
10:30:02 PM 0 57.71 0.03 36.94 0.00 0.00 0.00 0.51 0.00 0.00 4.82
10:30:02 PM 1 57.65 0.07 37.03 0.01 0.00 0.00 0.48 0.00 0.00 4.77
10:40:02 PM all 47.58 0.03 31.50 0.02 0.00 0.00 0.41 0.00 0.00 20.47
10:40:02 PM 0 47.56 0.04 31.47 0.02 0.00 0.00 0.43 0.00 0.00 20.48
10:40:02 PM 1 47.59 0.01 31.54 0.02 0.00 0.00 0.38 0.00 0.00 20.45
10:50:02 PM all 59.66 0.02 38.78 0.00 0.00 0.00 0.55 0.00 0.00 0.98
10:50:02 PM 0 59.75 0.04 38.66 0.00 0.00 0.00 0.56 0.00 0.00 0.99
10:50:02 PM 1 59.57 0.01 38.91 0.00 0.00 0.00 0.54 0.00 0.00 0.98
11:00:01 PM all 58.48 0.03 38.78 0.00 0.00 0.00 0.57 0.00 0.00 2.14
11:00:01 PM 0 58.41 0.01 38.80 0.00 0.00 0.00 0.61 0.00 0.00 2.16
11:00:01 PM 1 58.54 0.04 38.76 0.01 0.00 0.00 0.54 0.00 0.00 2.12
11:00:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:02 PM all 58.79 0.02 38.33 0.00 0.00 0.00 0.55 0.00 0.00 2.31
11:10:02 PM 0 58.73 0.04 38.35 0.00 0.00 0.00 0.59 0.00 0.00 2.30
11:10:02 PM 1 58.85 0.00 38.32 0.00 0.00 0.00 0.50 0.00 0.00 2.32
11:20:02 PM all 60.13 0.05 38.86 0.00 0.00 0.00 0.55 0.00 0.00 0.42
11:20:02 PM 0 60.19 0.02 38.83 0.00 0.00 0.00 0.56 0.00 0.00 0.40
11:20:02 PM 1 60.07 0.07 38.89 0.00 0.00 0.00 0.53 0.00 0.00 0.44
11:30:01 PM all 58.52 0.03 37.83 0.00 0.00 0.00 0.53 0.00 0.00 3.08
11:30:01 PM 0 58.54 0.03 37.79 0.00 0.00 0.00 0.53 0.00 0.00 3.10
11:30:01 PM 1 58.51 0.03 37.87 0.01 0.00 0.00 0.53 0.00 0.00 3.05
11:40:02 PM all 57.23 0.02 37.49 0.01 0.00 0.00 0.53 0.00 0.00 4.72
11:40:02 PM 0 57.23 0.02 37.44 0.00 0.00 0.00 0.56 0.00 0.00 4.74
11:40:02 PM 1 57.23 0.02 37.54 0.01 0.00 0.00 0.50 0.00 0.00 4.71
11:50:01 PM all 58.08 0.03 38.48 0.00 0.00 0.00 0.56 0.00 0.00 2.84
11:50:01 PM 0 58.25 0.04 38.29 0.00 0.00 0.00 0.56 0.00 0.00 2.86
11:50:01 PM 1 57.92 0.01 38.68 0.00 0.00 0.00 0.57 0.00 0.00 2.82
Average: all 57.28 0.63 36.30 0.22 0.00 0.00 0.52 0.00 0.00 5.05
Average: 0 57.27 0.59 36.24 0.19 0.00 0.00 0.54 0.00 0.00 5.17
Average: 1 57.29 0.67 36.36 0.26 0.00 0.00 0.50 0.00 0.00 4.93
05:30:01 PM proc/s cswch/s
05:40:01 PM 7.50 2037.95
05:50:01 PM 28.27 1900.47
06:00:02 PM 32.71 1946.02
06:10:01 PM 26.19 1969.49
06:20:02 PM 31.84 1982.66
06:30:02 PM 30.34 1924.11
06:40:02 PM 32.68 1946.94
06:50:01 PM 32.92 1968.02
07:00:02 PM 32.73 1959.41
07:10:01 PM 31.13 1985.76
07:20:02 PM 31.63 1955.24
07:30:02 PM 32.40 2033.78
07:40:01 PM 32.38 1925.75
07:50:01 PM 29.95 1967.57
08:00:01 PM 30.77 2024.78
08:10:01 PM 32.91 1965.72
08:20:01 PM 32.81 1970.09
08:30:02 PM 32.34 1941.57
08:40:02 PM 30.33 2021.84
08:50:01 PM 32.53 1994.07
09:00:01 PM 32.76 2004.10
09:10:02 PM 32.01 1972.33
09:20:01 PM 32.25 1983.93
09:30:02 PM 32.64 1944.49
09:40:02 PM 32.26 1964.99
09:50:01 PM 33.04 1975.07
10:00:01 PM 32.20 1993.74
10:10:02 PM 31.67 1999.06
10:20:01 PM 33.08 1974.20
10:30:02 PM 32.15 1978.29
10:40:02 PM 26.73 1999.44
10:50:02 PM 33.25 1966.65
11:00:01 PM 32.80 1974.62
11:10:02 PM 32.80 1967.26
11:20:02 PM 33.68 1965.26
11:30:01 PM 32.54 1976.45
11:40:02 PM 32.19 1983.55
11:50:01 PM 32.48 1990.94
Average: 31.18 1974.62
05:30:01 PM pswpin/s pswpout/s
05:40:01 PM 0.00 0.00
05:50:01 PM 0.00 0.00
06:00:02 PM 0.00 0.00
06:10:01 PM 0.00 0.00
06:20:02 PM 0.00 0.00
06:30:02 PM 0.00 0.00
06:40:02 PM 0.00 0.00
06:50:01 PM 0.00 0.00
07:00:02 PM 0.00 0.00
07:10:01 PM 0.00 0.00
07:20:02 PM 0.00 0.00
07:30:02 PM 0.00 0.00
07:40:01 PM 0.00 0.00
07:50:01 PM 0.00 0.00
08:00:01 PM 0.00 0.00
08:10:01 PM 0.00 0.00
08:20:01 PM 0.00 0.00
08:30:02 PM 0.00 0.00
08:40:02 PM 0.00 0.00
08:50:01 PM 0.00 0.00
09:00:01 PM 0.00 0.00
09:10:02 PM 0.00 0.00
09:20:01 PM 0.00 0.00
09:30:02 PM 0.00 0.00
09:40:02 PM 0.00 0.00
09:50:01 PM 0.00 0.00
10:00:01 PM 0.00 0.00
10:10:02 PM 0.00 0.00
10:20:01 PM 0.00 0.00
10:30:02 PM 0.00 0.00
10:40:02 PM 0.00 0.00
10:50:02 PM 0.00 0.00
11:00:01 PM 0.00 0.00
11:10:02 PM 0.00 0.00
11:20:02 PM 0.00 0.00
11:30:01 PM 0.00 0.00
11:40:02 PM 0.00 0.00
11:50:01 PM 0.00 0.00
Average: 0.00 0.00
05:30:01 PM pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
05:40:01 PM 13741.81 3804.06 12987.59 0.30 17653.89 0.00 0.00 0.00 0.00
05:50:01 PM 427.36 213.09 179295.62 0.03 116468.49 0.00 0.00 0.00 0.00
06:00:02 PM 0.11 71.61 216264.65 0.00 134397.46 0.00 0.00 0.00 0.00
06:10:01 PM 357.99 241.82 166681.59 0.14 110383.52 0.00 0.00 0.00 0.00
06:20:02 PM 297.20 824.89 208642.60 0.02 128571.39 0.00 0.00 0.00 0.00
06:30:02 PM 38.64 352.18 199199.07 0.02 124692.41 0.00 0.00 0.00 0.00
06:40:02 PM 3.54 73.05 214280.60 0.00 131712.95 0.00 0.00 0.00 0.00
06:50:01 PM 37.89 77.86 216680.29 0.02 135348.47 0.00 0.00 0.00 0.00
07:00:02 PM 0.15 72.22 215905.39 0.00 134770.14 0.00 0.00 0.00 0.00
07:10:01 PM 0.02 88.96 203196.67 0.00 126169.60 0.00 0.00 0.00 0.00
07:20:02 PM 0.04 77.43 205767.18 0.00 127618.19 0.00 0.00 0.00 0.00
07:30:02 PM 558.45 233.28 210271.62 0.07 134305.93 0.00 0.00 0.00 0.00
07:40:01 PM 177.16 76.11 208749.34 0.00 131340.31 0.00 0.00 0.00 0.00
07:50:01 PM 89.35 74.07 196392.64 0.00 124545.89 0.00 0.00 0.00 0.00
08:00:01 PM 0.27 75.28 201033.19 0.00 123998.28 0.00 0.00 0.00 0.00
08:10:01 PM 0.09 85.78 214231.04 0.00 135052.57 0.00 0.00 0.00 0.00
08:20:01 PM 0.09 78.86 213171.40 0.00 133807.89 0.00 0.00 0.00 0.00
08:30:02 PM 0.00 71.26 212130.79 0.00 130005.20 0.00 0.00 0.00 0.00
08:40:02 PM 0.90 106.46 198599.50 0.01 124547.53 0.00 0.00 0.00 0.00
08:50:01 PM 0.02 72.98 211532.61 0.00 129964.93 0.00 0.00 0.00 0.00
09:00:01 PM 0.03 77.46 213741.96 0.00 131700.90 0.00 0.00 0.00 0.00
09:10:02 PM 0.02 91.97 207973.16 0.00 131282.97 0.00 0.00 0.00 0.00
09:20:01 PM 0.01 76.95 209788.07 0.00 133845.00 0.00 0.00 0.00 0.00
09:30:02 PM 0.03 70.84 213522.77 0.00 135468.91 0.00 0.00 0.00 0.00
09:40:02 PM 0.01 72.19 210285.31 0.00 129334.44 0.00 0.00 0.00 0.00
09:50:01 PM 0.11 73.76 216744.52 0.00 133660.05 0.00 0.00 0.00 0.00
10:00:01 PM 0.01 73.51 209058.84 0.00 135502.22 0.00 0.00 0.00 0.00
10:10:02 PM 10.21 74.45 207138.52 0.01 133169.07 0.00 0.00 0.00 0.00
10:20:01 PM 0.05 84.06 215585.50 0.00 132663.91 0.00 0.00 0.00 0.00
10:30:02 PM 0.01 82.56 210101.46 0.00 129116.78 0.00 0.00 0.00 0.00
10:40:02 PM 0.00 71.60 174210.34 0.00 109416.86 0.00 0.00 0.00 0.00
10:50:02 PM 0.00 72.49 217534.61 0.00 135782.66 0.00 0.00 0.00 0.00
11:00:01 PM 0.11 70.08 213891.12 0.00 139956.88 0.00 0.00 0.00 0.00
11:10:02 PM 0.00 68.07 214684.59 0.00 133387.95 0.00 0.00 0.00 0.00
11:20:02 PM 0.01 74.48 219368.61 0.00 135020.94 0.00 0.00 0.00 0.00
11:30:01 PM 0.01 78.17 213320.14 0.00 131550.95 0.00 0.00 0.00 0.00
11:40:02 PM 0.00 76.47 209193.83 0.00 131201.17 0.00 0.00 0.00 0.00
11:50:01 PM 0.01 90.64 212147.81 0.00 137883.99 0.00 0.00 0.00 0.00
Average: 414.28 214.51 202456.41 0.02 127245.15 0.00 0.00 0.00 0.00
05:30:01 PM tps rtps wtps bread/s bwrtn/s
05:40:01 PM 141.01 109.26 31.75 27483.56 7563.32
05:50:01 PM 16.66 4.59 12.07 854.63 406.44
06:00:02 PM 3.72 0.02 3.70 0.20 124.11
06:10:01 PM 31.31 7.28 24.03 715.95 463.22
06:20:02 PM 52.39 34.13 18.27 594.40 1338.68
06:30:02 PM 30.13 0.52 29.62 77.29 685.34
06:40:02 PM 4.05 0.12 3.93 7.07 126.90
06:50:01 PM 4.51 0.21 4.30 75.78 136.58
07:00:02 PM 4.02 0.02 4.00 0.31 125.37
07:10:01 PM 6.58 0.01 6.57 0.04 158.95
07:20:02 PM 4.78 0.01 4.77 0.08 135.52
07:30:02 PM 37.59 31.59 6.00 1116.90 447.24
07:40:01 PM 5.07 0.76 4.31 354.32 133.06
07:50:01 PM 4.50 0.29 4.21 178.71 129.22
08:00:01 PM 4.51 0.03 4.48 0.55 131.44
08:10:01 PM 5.03 0.01 5.02 0.17 152.33
08:20:01 PM 5.11 0.01 5.10 0.17 138.53
08:30:02 PM 3.87 0.00 3.87 0.00 123.60
08:40:02 PM 9.57 0.03 9.54 1.80 193.75
08:50:01 PM 4.04 0.01 4.03 0.04 126.84
09:00:01 PM 4.57 0.01 4.57 0.05 135.83
09:10:02 PM 4.71 0.00 4.71 0.04 164.81
09:20:01 PM 4.66 0.00 4.66 0.01 134.60
09:30:02 PM 3.75 0.00 3.75 0.07 122.56
09:40:02 PM 3.94 0.00 3.94 0.01 125.42
09:50:01 PM 4.06 0.01 4.05 0.21 128.38
10:00:01 PM 4.20 0.00 4.20 0.03 127.94
10:10:02 PM 4.28 0.04 4.23 20.43 129.75
10:20:01 PM 5.44 0.01 5.43 0.09 149.08
10:30:02 PM 4.65 0.00 4.65 0.03 146.07
10:40:02 PM 4.14 0.00 4.14 0.00 124.03
10:50:02 PM 3.92 0.00 3.92 0.00 125.83
11:00:01 PM 3.74 0.00 3.74 0.23 121.25
11:10:02 PM 3.52 0.00 3.52 0.00 116.97
11:20:02 PM 4.25 0.00 4.25 0.03 129.73
11:30:01 PM 4.26 0.00 4.26 0.01 137.19
11:40:02 PM 4.47 0.00 4.47 0.00 133.83
11:50:01 PM 6.63 0.00 6.63 0.01 162.17
Average: 12.04 4.97 7.07 828.55 401.49
05:30:01 PM frmpg/s bufpg/s campg/s
05:40:01 PM -831.69 36.78 805.25
05:50:01 PM -84.74 0.47 25.79
06:00:02 PM -11.36 0.41 5.18
06:10:01 PM -154.90 3.24 94.70
06:20:02 PM -235.77 0.45 210.16
06:30:02 PM 126.03 0.43 -98.81
06:40:02 PM -28.63 0.39 5.40
06:50:01 PM -15.15 0.43 13.79
07:00:02 PM 42.78 0.41 6.00
07:10:01 PM 20.42 0.43 3.15
07:20:02 PM -42.30 0.35 6.23
07:30:02 PM -216.82 18.52 62.65
07:40:01 PM -13.54 0.18 49.36
07:50:01 PM 11.89 0.02 26.10
08:00:01 PM -38.76 0.17 2.29
08:10:01 PM 7.62 0.36 5.24
08:20:01 PM -28.11 0.23 6.49
08:30:02 PM -2.43 0.38 6.25
08:40:02 PM 11.22 0.42 5.62
08:50:01 PM -5.57 0.41 5.25
09:00:01 PM -31.23 0.38 5.34
09:10:02 PM -6.09 0.37 4.17
09:20:01 PM -9.78 0.20 6.28
09:30:02 PM 9.88 0.21 3.96
09:40:02 PM -16.97 0.03 8.65
09:50:01 PM 26.47 0.03 4.36
10:00:01 PM -24.55 0.01 7.39
10:10:02 PM -22.25 0.09 6.71
10:20:01 PM -5.81 0.22 3.36
10:30:02 PM -26.96 0.22 2.57
10:40:02 PM 2.93 0.25 5.56
10:50:02 PM 14.28 0.40 3.92
11:00:01 PM 4.44 0.39 9.48
11:10:02 PM -10.75 0.29 2.14
11:20:02 PM -25.60 0.20 6.41
11:30:01 PM -29.08 0.39 5.32
11:40:02 PM -0.59 0.41 7.22
11:50:01 PM 9.08 0.37 3.17
Average: -42.96 1.81 35.32
05:30:01 PM kbmemfree kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty
05:40:01 PM 9478664 4888484 34.03 110756 3489364 3095020 20.08 1289176 2999788 396
05:50:01 PM 9275216 5091932 35.44 111880 3551280 3885184 25.20 1438204 3025076 604
06:00:02 PM 9247916 5119232 35.63 112864 3563716 3700680 24.01 1472852 3015944 692
06:10:01 PM 8876644 5490504 38.22 120632 3790696 3673164 23.83 1716464 3129740 792
06:20:02 PM 8310536 6056612 42.16 121712 4295308 4274316 27.73 2065424 3333452 1432
06:30:02 PM 8612908 5754240 40.05 122736 4058224 3739804 24.26 1898520 3203088 612
06:40:02 PM 8544156 5822992 40.53 123664 4071184 3963964 25.71 1966400 3197700 600
06:50:01 PM 8507824 5859324 40.78 124700 4104252 3842316 24.92 1987200 3212264 532
07:00:02 PM 8610620 5756528 40.07 125676 4118672 3837628 24.89 1897148 3208520 428
07:10:01 PM 8659560 5707588 39.73 126704 4126220 3466232 22.49 1864660 3198468 476
07:20:02 PM 8557952 5809196 40.43 127536 4141176 3876016 25.14 1962468 3196120 400
07:30:02 PM 8037460 6329688 44.06 171988 4291564 3882648 25.19 2203400 3205064 456
07:40:01 PM 8004984 6362164 44.28 172428 4409956 3735796 24.23 2261480 3184112 612
07:50:01 PM 8033504 6333644 44.08 172464 4472568 3244956 21.05 2254576 3171612 472
08:00:01 PM 7940460 6426688 44.73 172884 4478068 3405048 22.09 2336324 3171960 524
08:10:01 PM 7958748 6408400 44.60 173744 4490644 3313700 21.50 2327664 3172316 568
08:20:01 PM 7891288 6475860 45.07 174284 4506216 3504268 22.73 2383032 3175032 472
08:30:02 PM 7885448 6481700 45.11 175192 4521232 3826068 24.82 2383268 3178108 516
08:40:02 PM 7912364 6454784 44.93 176208 4534708 3627296 23.53 2357936 3179668 448
08:50:01 PM 7899000 6468148 45.02 177192 4547300 3682044 23.88 2370232 3180480 608
09:00:01 PM 7824100 6543048 45.54 178100 4560104 3913720 25.39 2439404 3181092 504
09:10:02 PM 7809468 6557680 45.64 179000 4570132 3899840 25.30 2455756 3177400 428
09:20:01 PM 7786020 6581128 45.81 179476 4585184 3827840 24.83 2482512 3174932 596
09:30:02 PM 7809760 6557388 45.64 179980 4594704 3473456 22.53 2461340 3171840 408
09:40:02 PM 7769080 6598068 45.92 180040 4615448 3665988 23.78 2495348 3179452 552
09:50:01 PM 7832592 6534556 45.48 180108 4625908 3420184 22.19 2437948 3176044 348
10:00:01 PM 7773656 6593492 45.89 180140 4643652 3678648 23.86 2493048 3180160 424
10:10:02 PM 7720224 6646924 46.26 180364 4659772 3719060 24.13 2537128 3183464 540
10:20:01 PM 7706304 6660844 46.36 180892 4667824 3840896 24.92 2545728 3187792 636
10:30:02 PM 7641500 6725648 46.81 181412 4674004 3622796 23.50 2614948 3180992 640
10:40:02 PM 7648540 6718608 46.76 182004 4687344 3819224 24.77 2601180 3184064 360
10:50:02 PM 7682800 6684348 46.53 182956 4696736 3653768 23.70 2572484 3182104 380
11:00:01 PM 7693452 6673696 46.45 183892 4719472 3958568 25.68 2553268 3192804 620
11:10:02 PM 7667620 6699528 46.63 184588 4724604 3568824 23.15 2585880 3186020 596
11:20:02 PM 7606164 6760984 47.06 185068 4739988 3689676 23.93 2643056 3188552 560
11:30:01 PM 7536436 6830712 47.54 185992 4752748 3722896 24.15 2707296 3189340 332
11:40:02 PM 7535020 6832128 47.55 186976 4770092 4203068 27.26 2697940 3195312 344
11:50:01 PM 7556796 6810352 47.40 187864 4777704 3997224 25.93 2683980 3190696 408
Average: 8074863 6292285 43.80 162476 4411257 3717153 24.11 2274860 3174752 535
05:30:01 PM kbswpfree kbswpused %swpused kbswpcad %swpcad
05:40:01 PM 1048572 0 0.00 0 0.00
05:50:01 PM 1048572 0 0.00 0 0.00
06:00:02 PM 1048572 0 0.00 0 0.00
06:10:01 PM 1048572 0 0.00 0 0.00
06:20:02 PM 1048572 0 0.00 0 0.00
06:30:02 PM 1048572 0 0.00 0 0.00
06:40:02 PM 1048572 0 0.00 0 0.00
06:50:01 PM 1048572 0 0.00 0 0.00
07:00:02 PM 1048572 0 0.00 0 0.00
07:10:01 PM 1048572 0 0.00 0 0.00
07:20:02 PM 1048572 0 0.00 0 0.00
07:30:02 PM 1048572 0 0.00 0 0.00
07:40:01 PM 1048572 0 0.00 0 0.00
07:50:01 PM 1048572 0 0.00 0 0.00
08:00:01 PM 1048572 0 0.00 0 0.00
08:10:01 PM 1048572 0 0.00 0 0.00
08:20:01 PM 1048572 0 0.00 0 0.00
08:30:02 PM 1048572 0 0.00 0 0.00
08:40:02 PM 1048572 0 0.00 0 0.00
08:50:01 PM 1048572 0 0.00 0 0.00
09:00:01 PM 1048572 0 0.00 0 0.00
09:10:02 PM 1048572 0 0.00 0 0.00
09:20:01 PM 1048572 0 0.00 0 0.00
